2016 Canadian Tire Road Race Series Final results
Listed below are the results for the 2016 Canadian Tire Road Race Series. Individual race results are linked from the table of events, and cumulative series results are listed in female and male groups in the results breakdown.
For 2016 competitors must complete four races to qualify for series awards and rankings. A maximum of six races are counted towards a runner's point totals. Race directors (denoted as RD) receive twenty points for their race. Tied results are awarded to both athletes. Please contact results@interiorrunningassociation.com if there are any errors.
Race | Event | Date |
---|---|---|
1 | Starting Block 10K | February 14 |
2 | Spring Run Off 10K | March 6 |
3 | Oliver 10K | April 10 |
4 | Blossom 10 Miler | May 8 |
5 | EK Grills 5K | May 22 |
6 | Blackwell Dairy 15K | May 29 |
7 | Midsummer 8K | July 3 |
8 | Kamloops Half Marathon | July 24 |
9 | Hard Knox Challenge | August 14 |
Series awards
Legs of Steel
The following athletes are awarded the Legs of Steel for completing all the races in the 2016 Canadian Tire Road Race Series and The Starting Block Cross Country Series:
- Pamela Brockholm
- Mel Doherty
- Eric Elle
- Chris Greenway
- Stephen Joyce
- Dustin Quigley
Iron Legs
The following athletes are awarded the Legs of Steel for completing all the races in the 2016 Canadian Tire Road Race Series:
- Liz Borrett
- Pamela Brockholm
- Mel Doherty
- Eric Elle
- Chris Greenway
- Josh Heinrich
- Stephen Joyce
- Diane Leonard
- Dustin Quigley
Final Age Category scoring
Female results
Age Cat | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | # scored | Avg Pts/Race |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F20-29 | KENDALL COWLEY | 30 | 22 | 30 | 30 | 112 | 4 | 28.0 | |||||
F30-34 | JULIE QUIGLEY | 19 | 22 | 20 | 22 | 20 | 18 | 11 | 19 | 122 | 6 | 18.9 | |
LINDSAY MCGALE | 17 | 19 | 16 | 7 | 20 | 79 | 5 | 15.8 | |||||
INDRAH KERRISON | 16 | 19 | 10 | 15 | 13 | 73 | 5 | 14.6 | |||||
F40-44 | JANE JONES | 25 | 25 | 30 | 30 | 110 | 4 | 27.5 | |||||
ERICA MALERBY | 18 | 30 | 18 | 20 | 86 | 4 | 21.5 | ||||||
VANESSA MCLEAN | 10 | 20 | 22 | 25 | 77 | 4 | 19.3 | ||||||
F45-49 | ERICA MOSER | 30 | 30 | 30 | 25 | 30 | 30 | 30 | 30 | 180 | 6 | 29.4 | |
DINA MCLEOD | 22 | 25 | 22 | 20 | 20 | 22 | 22 | 25 | 138 | 6 | 22.3 | ||
MICHELLE WALKER | 22 | 22 | 18 | 22 | 20 | 20 | 124 | 6 | 20.7 | ||||
LAURA HEGGENSTALLER | 19 | 19 | 18 | 16 | 19 | 91 | 5 | 18.2 | |||||
KIM MACLEOD | 18 | 18 | 16 | 16 | 68 | 4 | 17.0 | ||||||
F50-54 | LESLIE GAMBLE | 25 | 25 | 25 | 30 | 30 | 22 | 30 | 30 | 170 | 6 | 27.1 | |
ROSALIE SWART | 30 | 30 | 30 | 25 | 30 | 19 | 25 | 170 | 6 | 27.0 | |||
JANICE BRADSHAW | 20 | 22 | 20 | 22 | 18 | 25 | 127 | 6 | 21.2 | ||||
PAMELA BROCKHOLM | 15 | 18 | 17 | 14 | 18 | 18 | 16 | 15 | 20 | 107 | 6 | 16.8 | |
WENDY KRASUIN | 17 | 15 | 19 | 17 | 19 | 87 | 5 | 17.4 | |||||
SUSAN FALKENHOLT | 12 | 13 | 10 | 15 | 13 | 63 | 5 | 12.6 | |||||
F55-59 | CINDY RHODES | 30 | 30 | 30 | 30 | 30 | 30 | 180 | 6 | 30.0 | |||
GLORIA WOOLNER | 30 | 25 | 22 | 25 | 22 | 124 | 5 | 24.8 | |||||
BECKY WILLIAMS | 16 | 20 | 17 | 20 | 18 | 18 | 109 | 6 | 18.2 | ||||
CAMILLE DE MONTREUIL | 16 | 17 | 18 | 22 | 73 | 4 | 18.3 | ||||||
F60-64 | LAURELEE NELSON | 25 | 30 | 22 | 30 | 30 | 30 | 167 | 6 | 27.8 | |||
LYNDA PROCE | 25 | 30 | 30 | 25 | 25 | 25 | 25 | 160 | 6 | 26.4 | |||
CHARLOTTE HEIDT | 22 | 25 | 25 | 20 | 19 | 22 | 25 | 139 | 6 | 22.6 | |||
SANDRA WIKE | 22 | 20 | 22 | 19 | 22 | 18 | 20 | 22 | 128 | 6 | 20.6 | ||
F65-69 | ASTRID VARGA | 25 | 30 | 30 | 30 | 30 | 30 | 30 | 180 | 6 | 29.3 | ||
BEVERLEY OHMS | 25 | 20 | 22 | 22 | 89 | 4 | 22.3 | ||||||
F70-74 | DIANE LEONARD | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 180 | 6 | 30.0 |
KATHLEEN YANKE | 22 | 22 | 20 | 25 | 22 | 25 | 25 | 141 | 6 | 23.0 | |||
LINDA WOODBURY | 19 | 19 | 18 | 22 | 25 | 22 | 125 | 6 | 20.8 | ||||
KAREN WILLIES | 20 | 20 | 19 | 22 | 22 | 103 | 5 | 20.6 | |||||
F75-79 | LIZ BORRETT | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 180 | 6 | 30.0 |
Male results
Age Cat | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | # scored | Avg Pts/Race |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M20-29 | BRAD BICKLEY | 30 | 30 | 30 | 30 | 120 | 4 | 30.0 | |||||
M30-34 | JOSH HEINRICH | 30 | 22 | 30 | 30 | 30 | 25 | 30 | 30 | 30 | 180 | 6 | 28.6 |
DUSTIN QUIGLEY | 17 | 17 | 20 | 20 | 20 | 18 | 17 | 20 | 25 | 123 | 6 | 19.3 | |
JAMES MUNDALL | 19 | 20 | 25 | 22 | 19 | 105 | 5 | 21.0 | |||||
GALEN BARNHARDT | 18 | 18 | 22 | 25 | 83 | 4 | 20.8 | ||||||
DEREK JOHNSTON | 16 | 19 | 17 | 22 | 74 | 4 | 18.5 | ||||||
M35-39 | JOHANNES RAATH | 30 | 30 | 22 | 30 | 17 | 22 | 151 | 6 | 25.2 | |||
CARSTEN REINSCH | 20 | 22 | 30 | 19 | 25 | 19 | 20 | 136 | 6 | 22.1 | |||
M40-44 | ROBBIE KING | 22 | 22 | 30 | 20 | 94 | 4 | 23.5 | |||||
M45-49 | RICHARD DUECK | 25 | 30 | 22 | 22 | 25 | 20RD | 30 | 25 | 157 | 6 | 24.9 | |
HECTOR CARLOS | 25 | 30 | 30 | 22 | 107 | 4 | 26.8 | ||||||
DEAN MITCHELL | 17 | 20 | 20 | 19 | 76 | 4 | 19.0 | ||||||
M50-54 | SERGIO PIO | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 180 | 6 | 30.0 | ||
MICHAEL COTIE | 20 | 22 | 22 | 22 | 20 | 25 | 22 | 22 | 135 | 6 | 21.9 | ||
RORY BASS | 16 | 19 | 18 | 19 | 17 | 25 | 20 | 16 | 118 | 6 | 18.8 | ||
ANDREW GILES | 15 | 17 | 18 | 15 | 22 | 15 | 17 | 104 | 6 | 17.0 | |||
MARKUS HEINRICHS | 14 | 18 | 16 | 13 | 20 | 13 | 14 | 95 | 6 | 15.4 | |||
NICHOLAS SWART | 17 | 20 | 16 | 19 | 17 | 89 | 5 | 17.8 | |||||
DAVID STIRLING | 18 | 18 | 22 | 18 | 76 | 4 | 19.0 | ||||||
M55-59 | LANCE ZABLOTNEY | 30 | 25 | 25 | 30 | 22 | 25 | 157 | 6 | 26.2 | |||
JORDAN SIM | 22 | 25 | 25 | 20 | 22 | 30 | 144 | 6 | 24.0 | ||||
CHUCK ABNEY | 18 | 20 | 20 | 17 | 19 | 22 | 25 | 124 | 6 | 20.1 | |||
STEPHEN JOYCE | 22 | 20 | 19 | 22 | 19 | 18 | 18 | 18 | 22 | 124 | 6 | 19.8 | |
M60-64 | ROLY MULLER | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 180 | 6 | 30.0 | ||
CHRIS GREENWAY | 22 | 19 | 22 | 25 | 25 | 22 | 19 | 20 | 22 | 138 | 6 | 21.8 | |
PATRICK AMUNDSEN | 18 | 20 | 22 | 22 | 20 | 17 | 20 | 122 | 6 | 19.9 | |||
RICHARD SIM | 19 | 22 | 25 | 22 | 88 | 4 | 22.0 | ||||||
M65-69 | TEDDY BOYKO | 20 | 30 | 22 | 25 | 30 | 30 | 30 | 167 | 6 | 26.7 | ||
FRASER STEWART | 18 | 25 | 20 | 22 | 25 | 25 | 135 | 6 | 22.5 | ||||
KEN RIEGEL | 16 | 22 | 20 | 25 | 22 | 20 | 22 | 131 | 6 | 21.0 | |||
MELVIN DOHERTY | 14 | 20 | 16 | 19 | 20 | 19 | 19 | 22 | 20 | 120 | 6 | 18.8 | |
ERIC ELLE | 13 | 19 | 15 | 18 | 22 | 18 | 18 | 20 | 19 | 116 | 6 | 18.0 | |
M70-74 | PETER BENSON | 30 | 30 | 30 | 30 | 30 | 25 | 30 | 180 | 6 | 29.3 | ||
LOUIS STUPAR | 25 | 22 | 25 | 22 | 25 | 20 | 139 | 6 | 23.2 | ||||
TOM REED | 22 | 19 | 22 | 22 | 85 | 4 | 21.3 | ||||||
M75-79 | FRANK-J REIMER | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 180 | 6 | 30.0 | ||
M80-84 | GUENTER NAUMANN | 30 | 30 | 30 | 30 | 120 | 4 | 30.0 |
Age Graded Scoring
Female results
Name | Age Cat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | # of races scored |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LIZ BORRETT | F75-79 | 195 | 195 | 200 | 200 | 195 | 200 | 200 | 200 | 200 | 1200 | 6 |
DIANE LEONARD | F70-74 | 200 | 200 | 195 | 195 | 189 | 195 | 192 | 195 | 195 | 1180 | 6 |
CINDY RHODES | F55-59 | 192 | 192 | 192 | 186 | 192 | 195 | 1149 | 6 | |||
LYNDA PROCE | F60-64 | 192 | 189 | 190 | 188 | 187 | 188 | 190 | 1137 | 6 | ||
LAURELEE NELSON | F60-64 | 189 | 188 | 187 | 190 | 189 | 192 | 1135 | 6 | |||
ASTRID VARGA | F65-69 | 177 | 187 | 187 | 184 | 185 | 183 | 188 | 1114 | 6 | ||
LESLIE GAMBLE | F50-54 | 181 | 183 | 184 | 184 | 182 | 179 | 185 | 192 | 1110 | 6 | |
ERICA MOSER | F45-49 | 181 | 182 | 181 | 177 | 178 | 177 | 183 | 190 | 1095 | 6 | |
ROSALIE SWART | F50-54 | 182 | 181 | 182 | 176 | 180 | 173 | 189 | 1090 | 6 | ||
CHARLOTTE HEIDT | F60-64 | 171 | 178 | 179 | 174 | 163 | 174 | 177 | 1053 | 6 | ||
JANICE BRADSHAW | F50-54 | 177 | 176 | 171 | 175 | 171 | 175 | 1045 | 6 | |||
KATHLEEN YANKE | F70-74 | 169 | 176 | 176 | 172 | 169 | 166 | 180 | 1042 | 6 | ||
DINA MCLEOD | F45-49 | 155 | 170 | 173 | 162 | 170 | 165 | 178 | 181 | 1037 | 6 | |
SANDRA WIKE | F60-64 | 175 | 175 | 166 | 167 | 173 | 154 | 170 | 172 | 1032 | 6 | |
BECKY WILLIAMS | F55-59 | 164 | 171 | 164 | 163 | 165 | 153 | 980 | 6 | |||
LINDA WOODBURY | F70-74 | 157 | 145 | 165 | 149 | 168 | 169 | 953 | 6 | |||
GLORIA WOOLNER | F55-59 | 189 | 185 | 185 | 183 | 186 | 928 | 5 | ||||
MICHELLE WALKER | F45-49 | 150 | 158 | 145 | 158 | 145 | 163 | 919 | 6 | |||
PAMELA BROCKHOLM | F50-54 | 148 | 147 | 151 | 139 | 156 | 149 | 144 | 133 | 165 | 916 | 6 |
JULIE QUIGLEY | F30-34 | 137 | 142 | 144 | 133 | 149 | 135 | 136 | 140 | 848 | 6 | |
KAREN WILLIES | F70-74 | 166 | 173 | 172 | 164 | 157 | 832 | 5 | ||||
WENDY KRASUIN | F50-54 | 156 | 153 | 161 | 152 | 159 | 781 | 5 | ||||
JANE JONES | F40-44 | 178 | 173 | 172 | 187 | 710 | 4 | |||||
KENDALL COWLEY | F20-29 | 173 | 171 | 179 | 182 | 705 | 4 | |||||
LAURA HEGGENSTALLER | F45-49 | 134 | 140 | 151 | 118 | 159 | 702 | 5 | ||||
INDRAH KERRISON | F30-34 | 133 | 142 | 127 | 124 | 147 | 673 | 5 | ||||
LINDSAY MCGALE | F30-34 | 126 | 142 | 132 | 108 | 160 | 668 | 5 | ||||
CAMILLE DE MONTREUIL | F55-59 | 157 | 155 | 165 | 173 | 650 | 4 | |||||
ERICA MALERBY | F40-44 | 161 | 170 | 142 | 147 | 620 | 4 | |||||
SUSAN FALKENHOLT | F50-54 | 113 | 115 | 125 | 127 | 119 | 599 | 5 | ||||
VANESSA MCLEAN | F40-44 | 110 | 149 | 164 | 160 | 583 | 4 | |||||
BEVERLEY OHMS | F65-69 | 143 | 153 | 149 | 134 | 579 | 4 | |||||
KIM MACLEOD | F45-49 | 130 | 130 | 138 | 146 | 544 | 4 | |||||
MARIANNE BUTCHER | F50-54 | 177 | 177 | 175 | 529 | 3 | ||||||
MARGARET SCOTT | F70-74 | 176 | 174 | 178 | 528 | 3 | ||||||
BRENDA DICKSON | F55-59 | 168 | 164 | 179 | 511 | 3 | ||||||
ALISON LUJAN | F20-29 | 160 | 171 | 178 | 509 | 3 | ||||||
JODI EDWORTHY | F40-44 | 162 | 165 | 170 | 497 | 3 | ||||||
KAREN KIRCHER | F40-44 | 171 | 173 | 150 | 494 | 3 | ||||||
AMELIA LYNE | F20-29 | 158 | 161 | 159 | 478 | 3 | ||||||
SHELLY STEPHENS | F55-59 | 161 | 155 | 160 | 476 | 3 | ||||||
CINDY KLER | F50-54 | 142 | 161 | 170 | 473 | 3 | ||||||
CLAIRE PARKER | F55-59 | 159 | 157 | 155 | 471 | 3 | ||||||
JILLIEN HUMPHREY | F35-39 | 156 | 155 | 158 | 469 | 3 | ||||||
VAL JANZEN | F65-69 | 149 | 163 | 157 | 469 | 3 | ||||||
GLORIA LARRATT | F70-74 | 139 | 160 | 165 | 464 | 3 | ||||||
LOIS OPATRIL | F55-59 | 151 | 166 | 146 | 463 | 3 | ||||||
ALEXANDRA AXSEN | F35-39 | 144 | 149 | 166 | 459 | 3 | ||||||
MITSUYO KANEDA | F50-54 | 152 | 151 | 150 | 453 | 3 | ||||||
NAOMI MACK | F35-39 | 139 | 142 | 167 | 448 | 3 | ||||||
TIMAREE WALLACE | F30-34 | 153 | 141 | 141 | 435 | 3 | ||||||
ALISON ROSE | F35-39 | 143 | 131 | 150 | 424 | 3 | ||||||
JENNIFER GARTNER | F30-34 | 134 | 131 | 157 | 422 | 3 | ||||||
LYDIA COPLAND | F40-44 | 136 | 134 | 147 | 417 | 3 | ||||||
SKYE KAIDANNEK | F30-34 | 131 | 140 | 122 | 393 | 3 | ||||||
YVONNE TIMEWELL | F45-49 | 189 | 189 | 378 | 2 | |||||||
REBEKAH JOHNSTON | F35-39 | 119 | 129 | 129 | 377 | 3 | ||||||
ARNIE GASH | F70-74 | 186 | 187 | 373 | 2 | |||||||
SALLY HEINRICK | F55-59 | 186 | 186 | 372 | 2 | |||||||
JESSICA MOON | F30-34 | 181 | 188 | 369 | 2 | |||||||
ERICA CASEY | F30-34 | 185 | 182 | 367 | 2 | |||||||
LESLEY HAWE | F50-54 | 179 | 185 | 364 | 2 | |||||||
JACKIE TRAUTMAN | F20-29 | 184 | 179 | 363 | 2 | |||||||
CARMAN-ANNE SCHULZ | F55-59 | 179 | 182 | 361 | 2 | |||||||
MARIE-JOSEE BEDARD | F40-44 | 180 | 180 | 360 | 2 | |||||||
FIONA REID | F45-49 | 178 | 181 | 359 | 2 | |||||||
LYNN SPARLING | F60-64 | 174 | 184 | 358 | 2 | |||||||
ELAINE WARNER | F55-59 | 168 | 180 | 348 | 2 | |||||||
SARAH CLARK | F20-29 | 110 | 92 | 140 | 342 | 3 | ||||||
LESLIE PARK | F50-54 | 167 | 175 | 342 | 2 | |||||||
WENDY AIGNER | F45-49 | 170 | 169 | 339 | 2 | |||||||
SIOBHAN MCMANUS | F30-34 | 160 | 177 | 337 | 2 | |||||||
CATHY BROWN | F45-49 | 163 | 172 | 335 | 2 | |||||||
MARLEY CHAMBERS | F30-34 | 159 | 174 | 333 | 2 | |||||||
STEPHANIE TRENHOLM | F20-29 | 177 | 156 | 333 | 2 | |||||||
KRYSTYNA DUNHAM | F35-39 | 165 | 166 | 331 | 2 | |||||||
TANJA HASLER | F40-44 | 160 | 171 | 331 | 2 | |||||||
BARB VAN HOOF | F55-59 | 167 | 164 | 331 | 2 | |||||||
SHERRY SIM | F55-59 | 154 | 171 | 325 | 2 | |||||||
JENNIFER SPENCER | F30-34 | 156 | 167 | 323 | 2 | |||||||
LAURIE KITAMURA | F40-44 | 165 | 154 | 319 | 2 | |||||||
KIM WENGER | F40-44 | 155 | 160 | 315 | 2 | |||||||
DEBBIE TAYLOR | F50-54 | 150 | 164 | 314 | 2 | |||||||
SHANDA HILL | F30-34 | 146 | 162 | 308 | 2 | |||||||
JUDITH KAPLAN | F30-34 | 160 | 147 | 307 | 2 | |||||||
REGINA BLACK | F55-59 | 153 | 149 | 302 | 2 | |||||||
MEGAN CHANDLER | F30-34 | 139 | 161 | 300 | 2 | |||||||
ALEXANDRA PELLATT | F20-29 | 138 | 154 | 292 | 2 | |||||||
TRACY CLARK | F35-39 | 143 | 148 | 291 | 2 | |||||||
LISE DALLIEN MACMILLAN | F45-49 | 130 | 158 | 288 | 2 | |||||||
TINA MATHESON | F45-49 | 145 | 137 | 282 | 2 | |||||||
MUREENA ROBERTS | F40-44 | 141 | 136 | 277 | 2 | |||||||
DEBBIE SEVIGNY | F55-59 | 150 | 124 | 274 | 2 | |||||||
LYNDA DREAPER | F40-44 | 126 | 141 | 267 | 2 | |||||||
CARRIE STILES | F45-49 | 137 | 128 | 265 | 2 | |||||||
NIKKI WILLIAMS | F40-44 | 127 | 129 | 256 | 2 | |||||||
SARAH PORCELLATO | F35-39 | 122 | 130 | 252 | 2 | |||||||
TANYA LECLAIR | F40-44 | 131 | 118 | 249 | 2 | |||||||
KATRINA LINDSAY | F30-34 | 122 | 125 | 247 | 2 | |||||||
TONI COWARD | F40-44 | 118 | 125 | 243 | 2 | |||||||
AMBER WAYNE | F45-49 | 125 | 110 | 235 | 2 | |||||||
TERRI KEMP | F40-44 | 118 | 116 | 234 | 2 | |||||||
DONNA RHYNOLDS | F45-49 | 113 | 116 | 229 | 2 | |||||||
LEAH CRAMPTON | F45-49 | 110 | 116 | 226 | 2 | |||||||
JENNIFER MONTEITH | F20-29 | 131 | 93 | 224 | 2 | |||||||
SHERRY MALIGASPE | F55-59 | 120 | 98 | 218 | 2 | |||||||
LINDA HANSEN | F50-54 | 116 | 97 | 213 | 2 | |||||||
LISA BEKA | F45-49 | 115 | 91 | 206 | 2 | |||||||
MALINDI ELMORE | F35-39 | 200 | 200 | 1 | ||||||||
CHRISTY LOVIG | F35-39 | 192 | 192 | 1 | ||||||||
WENDY ARMSTRONG-TAYLOR | F60-64 | 190 | 190 | 1 | ||||||||
JILL LAWSON | F55-59 | 190 | 190 | 1 | ||||||||
CRISTY LOVIG | F35-39 | 190 | 190 | 1 | ||||||||
SHARON MUNK | F55-59 | 190 | 190 | 1 | ||||||||
DIANE VANDERSTAR | F60-64 | 190 | 190 | 1 | ||||||||
AGNES BENNA | F70-74 | 189 | 189 | 1 | ||||||||
RUBY FERGUSON | F60-64 | 188 | 188 | 1 | ||||||||
SHIRLEY FISHER | F55-59 | 188 | 188 | 1 | ||||||||
VIRGINIA SELLARS | F40-44 | 188 | 188 | 1 | ||||||||
GLYNIS SIM | F16-19 | 188 | 188 | 1 | ||||||||
DALE FINDLAY | F20-29 | 187 | 187 | 1 | ||||||||
HEATHER JOHNSON | F35-39 | 187 | 187 | 1 | ||||||||
OLIVIA WILLETT | F16-19 | 187 | 187 | 1 | ||||||||
CHRISTINE CONIBEAR | F35-39 | 186 | 186 | 1 | ||||||||
JILL DELANE | F50-54 | 186 | 186 | 1 | ||||||||
DENISE HENDERSON | F50-54 | 186 | 186 | 1 | ||||||||
MONICA KUZEK | F55-59 | 186 | 186 | 1 | ||||||||
SHANNON DALE | F30-34 | 185 | 185 | 1 | ||||||||
JUDY RICHARDSON | F65-69 | 185 | 185 | 1 | ||||||||
JANICE WRIGHT | F65-69 | 185 | 185 | 1 | ||||||||
ZARA BUCHER | F01-15 | 184 | 184 | 1 | ||||||||
LORINDA CHRISTIAN | F50-54 | 184 | 184 | 1 | ||||||||
LESLEY DELMAR | F50-54 | 184 | 184 | 1 | ||||||||
KRISTIN HALSEY | F40-44 | 184 | 184 | 1 | ||||||||
JOANNA HAMILTON | F30-34 | 184 | 184 | 1 | ||||||||
CHERYL AHRENS | F65-69 | 183 | 183 | 1 | ||||||||
JILL DEVENISH | F65-69 | 183 | 183 | 1 | ||||||||
VIOLET HOLMES | F80-84 | 183 | 183 | 1 | ||||||||
CHARLIE LLEWELLYN | F55-59 | 183 | 183 | 1 | ||||||||
KATIE HICKS | F65-69 | 182 | 182 | 1 | ||||||||
ANDREA LOBOREC | F35-39 | 182 | 182 | 1 | ||||||||
JESSICA KAISER | F20-29 | 181 | 181 | 1 | ||||||||
MARTHA SIRDEVAN | F40-44 | 181 | 181 | 1 | ||||||||
LAURA STANIEWSKI | F50-54 | 181 | 181 | 1 | ||||||||
SEIJA DELEENHEER | F35-39 | 180 | 180 | 1 | ||||||||
ALESHA MILLER | F20-29 | 180 | 180 | 1 | ||||||||
DELILAH TOPIC | F35-39 | 180 | 180 | 1 | ||||||||
LISA JAFFARY | F55-59 | 179 | 179 | 1 | ||||||||
LENI REICHOR | F40-44 | 179 | 179 | 1 | ||||||||
MELISSA KENDRICK | F30-34 | 178 | 178 | 1 | ||||||||
AMANDA KONTKANEN | F40-44 | 178 | 178 | 1 | ||||||||
ANNA JIMMO-DIXON | F55-59 | 177 | 177 | 1 | ||||||||
LINDA ABBOTT-SIMONS | F55-59 | 176 | 176 | 1 | ||||||||
ELIZABETH BUHLER | F35-39 | 176 | 176 | 1 | ||||||||
IRIS JEFFERY | F50-54 | 176 | 176 | 1 | ||||||||
JESSIE THOMSON-GLADISH | F30-34 | 176 | 176 | 1 | ||||||||
KIMBERLY MCCUAIG | F45-49 | 175 | 175 | 1 | ||||||||
ALANNA SIMMS | F40-44 | 175 | 175 | 1 | ||||||||
JILL ACTON | F55-59 | 174 | 174 | 1 | ||||||||
ALISON CARRUTHERS | F50-54 | 174 | 174 | 1 | ||||||||
CARRIE GICHARD | F40-44 | 174 | 174 | 1 | ||||||||
CINDY TOLLEY | F55-59 | 174 | 174 | 1 | ||||||||
SANDRA SANDER | F45-49 | 173 | 173 | 1 | ||||||||
TRACY JECK | F35-39 | 172 | 172 | 1 | ||||||||
ROBIN LEVANT | F45-49 | 172 | 172 | 1 | ||||||||
MYRA MATTILA | F50-54 | 172 | 172 | 1 | ||||||||
LESLIE OPATRIL | F20-29 | 172 | 172 | 1 | ||||||||
PATTI SADER | F50-54 | 171 | 171 | 1 | ||||||||
NATALIE LAWSON | F40-44 | 170 | 170 | 1 | ||||||||
DONNA MAZURKEWICH | F55-59 | 170 | 170 | 1 | ||||||||
STACEY CREAK | F30-34 | 169 | 169 | 1 | ||||||||
NANCY HEIMBECKER | F45-49 | 169 | 169 | 1 | ||||||||
ANGELA JOBBAGY | F40-44 | 169 | 169 | 1 | ||||||||
LAURA MEDCALF | F35-39 | 169 | 169 | 1 | ||||||||
DIANE TIGHE | F55-59 | 169 | 169 | 1 | ||||||||
JUDY CHI | F55-59 | 168 | 168 | 1 | ||||||||
LINDA DAIS | F55-59 | 168 | 168 | 1 | ||||||||
SARAH ERICKSON | F20-29 | 168 | 168 | 1 | ||||||||
LEAH MOTTERSHEAD | F50-54 | 168 | 168 | 1 | ||||||||
ELEANOR THOMAS | F16-19 | 168 | 168 | 1 | ||||||||
ADRIENNE LEWIS | F55-59 | 167 | 167 | 1 | ||||||||
MAXINE OPATRIL | F16-19 | 167 | 167 | 1 | ||||||||
TARA SHERLOCK | F35-39 | 167 | 167 | 1 | ||||||||
NICOLE VERMEY | F20-29 | 167 | 167 | 1 | ||||||||
BRANDY LINKS | F35-39 | 166 | 166 | 1 | ||||||||
MARIE POTVIN | F45-49 | 166 | 166 | 1 | ||||||||
KARIS SHEARER | F35-39 | 166 | 166 | 1 | ||||||||
SARAH KENNEDY | F55-59 | 164 | 164 | 1 | ||||||||
SAM KINNIBURGH | F30-34 | 164 | 164 | 1 | ||||||||
ANNIE BERNIER | F35-39 | 163 | 163 | 1 | ||||||||
KAREN GAMRACY | F60-64 | 163 | 163 | 1 | ||||||||
DANNIELLE HYDE | F30-34 | 163 | 163 | 1 | ||||||||
CHRISTA MILLER | F20-29 | 163 | 163 | 1 | ||||||||
DANIELLE FAUTEUX | F30-34 | 162 | 162 | 1 | ||||||||
TRUDY JOHNSTON | F60-64 | 162 | 162 | 1 | ||||||||
KIRSTEN KURJATA | F35-39 | 162 | 162 | 1 | ||||||||
KRISTINE RONEY-POR | F50-54 | 162 | 162 | 1 | ||||||||
GAIL SHEASBY | F55-59 | 162 | 162 | 1 | ||||||||
SIAN THOMAS | F16-19 | 162 | 162 | 1 | ||||||||
ASHLEY KOTAI | F30-34 | 161 | 161 | 1 | ||||||||
BERYL TREMBLAY | F65-69 | 161 | 161 | 1 | ||||||||
JENNIFER TURNER | F30-34 | 161 | 161 | 1 | ||||||||
CATHY MORI | F60-64 | 160 | 160 | 1 | ||||||||
SARAH DENSMORE | F20-29 | 159 | 159 | 1 | ||||||||
KAREN NAIRN | F55-59 | 159 | 159 | 1 | ||||||||
CATHY SCHWARZ | F60-64 | 159 | 159 | 1 | ||||||||
LYNN FELICE | F50-54 | 158 | 158 | 1 | ||||||||
DEBORAH KENNEDY | F60-64 | 158 | 158 | 1 | ||||||||
MARCIA MENDES | F50-54 | 158 | 158 | 1 | ||||||||
LISETTE VIENS | F60-64 | 158 | 158 | 1 | ||||||||
MONIKA BROOKE | F40-44 | 157 | 157 | 1 | ||||||||
LUCY ELLIOTT | F01-15 | 157 | 157 | 1 | ||||||||
SUSANNA SWART | F40-44 | 157 | 157 | 1 | ||||||||
STEPHANIE ARSENEAULT | F30-34 | 156 | 156 | 1 | ||||||||
LISA FITZGERALD | F30-34 | 156 | 156 | 1 | ||||||||
JANICE KARPLUK | F55-59 | 156 | 156 | 1 | ||||||||
GLENDA SCOTT | F45-49 | 156 | 156 | 1 | ||||||||
ANGIE HALAS | F20-29 | 155 | 155 | 1 | ||||||||
HELEN RAPIN | F45-49 | 155 | 155 | 1 | ||||||||
ANITA STHANKIYA | F30-34 | 155 | 155 | 1 | ||||||||
KRISTA BOUDREAU | F30-34 | 154 | 154 | 1 | ||||||||
HELEN FURUYA | F35-39 | 154 | 154 | 1 | ||||||||
KIRSTEN HOLTE | F20-29 | 154 | 154 | 1 | ||||||||
TONYA MUNNS | F35-39 | 154 | 154 | 1 | ||||||||
PAM RUTTEN | F35-39 | 154 | 154 | 1 | ||||||||
JULIA MATHERS | F30-34 | 153 | 153 | 1 | ||||||||
JESSI MINNABARRIET | F35-39 | 153 | 153 | 1 | ||||||||
HELEN NEUFELD | F50-54 | 153 | 153 | 1 | ||||||||
TINA RAYNER | F45-49 | 153 | 153 | 1 | ||||||||
ASHLEY BRYDEN | F30-34 | 152 | 152 | 1 | ||||||||
KAIT CARLBERG | F20-29 | 152 | 152 | 1 | ||||||||
PAM CYRIL | F50-54 | 152 | 152 | 1 | ||||||||
TARA HOLMES | F50-54 | 152 | 152 | 1 | ||||||||
