Larry Nicholas 9K - 2015
IRAXC #6 on 2015/11/01
Please contact results@interiorrunningassociation.com if there are any errors.
Results Breakdown:
Place | Divplace | Divtotal | Sex | Name | City | Div | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 1 | 14 | 1 | BRAD BICKLEY | KELOWNA | M20-29 | 29:34 | 3:18 |
2 | 1 | 5 | 2 | TREVOR HAAHEIM | KELOWNA | M40-44 | 30:46 | 3:26 |
3 | 2 | 14 | 3 | KURT BEHNSEN | MERRITT | M20-29 | 30:52 | 3:26 |
4 | 3 | 14 | 4 | CONLAN SPRICKERHOFF | WILLIAMS LAKE | M20-29 | 30:54 | 3:26 |
5 | 4 | 14 | 5 | TONY KIPROP | ELDORET | M20-29 | 31:16 | 3:29 |
6 | 1 | 6 | 6 | NEILS DE VRIES | KELOWNA | M16-19 | 31:53 | 3:33 |
7 | 2 | 6 | 7 | MIKE MITCHELL | KELOWNA | M16-19 | 32:03 | 3:34 |
8 | 5 | 14 | 8 | ALEX HANSEN | KELOWNA | M20-29 | 32:07 | 3:35 |
9 | 6 | 14 | 9 | SAM GOODRICH | KELOWNA | M20-29 | 32:21 | 3:36 |
10 | 3 | 6 | 10 | LIAM MCGRATH | VERNON BC | M16-19 | 33:02 | 3:41 |
11 | 7 | 14 | 11 | MARCUS ALLEN | KAMLOOPS | M20-29 | 33:17 | 3:42 |
12 | 8 | 14 | 12 | MACKENZIE WONG | KELOWNA | M20-29 | 33:30 | 3:44 |
13 | 1 | 5 | 13 | GARY WADE | KELOWNA | M45-49 | 33:39 | 3:45 |
14 | 1 | 6 | 14 | JOSH HEINRICH | PENTICTON | M30-34 | 33:54 | 3:46 |
15 | 4 | 6 | 15 | QUINN MIDDLETON | KELOWNA | M16-19 | 34:00 | 3:47 |
16 | 9 | 14 | 16 | ETIENNE LAVIGNE | OTTAWA | M20-29 | 34:01 | 3:47 |
17 | 2 | 6 | 17 | TIMOTHY MUNDALL | SALMON ARM | M30-34 | 35:15 | 3:55 |
18 | 10 | 14 | 18 | ALI ALETHAWY | KELOWNA | M20-29 | 35:20 | 3:56 |
19 | 1 | 6 | 19 | KRIS MALCZYNSKI | KELOWNA | M55-59 | 35:32 | 3:57 |
20 | 1 | 7 | 1 | STEPHANIE SKOREYKO | KELOWNA | F20-29 | 35:47 | 3:59 |
21 | 5 | 6 | 20 | JOSEF PERSZON | KAMLOOPS | M16-19 | 35:48 | 3:59 |
22 | 2 | 5 | 21 | RANDY GONCALVES | KELOWNA | M40-44 | 35:50 | 3:59 |
23 | 3 | 5 | 22 | DAVID LARSEN | PENTICTON | M40-44 | 36:18 | 4:02 |
24 | 4 | 5 | 23 | GORDON BINSTEAD | KELOWNA | M40-44 | 36:28 | 4:04 |
25 | 2 | 5 | 24 | DIRK-TIGER HANDKE | KELOWNA, BC | M45-49 | 36:38 | 4:05 |
26 | 1 | 3 | 25 | ROLY MULLER | KELOWNA | M60-64 | 37:37 | 4:11 |
27 | 1 | 6 | 2 | ANNIE BERGEN | KELOWNA | F35-39 | 37:44 | 4:12 |
28 | 11 | 14 | 26 | JEREMY BYL | KELOWNA | M20-29 | 37:46 | 4:12 |
29 | 12 | 14 | 27 | KALE MCMAHON | KELOWNA | M20-29 | 37:50 | 4:13 |
30 | 3 | 6 | 28 | JAMES MUNDALL | SALMON ARM | M30-34 | 38:54 | 4:20 |
31 | 2 | 6 | 29 | TIM PURCER | KELOWNA | M55-59 | 39:10 | 4:22 |
32 | 2 | 7 | 3 | KENDALL COWLEY | KELOWNA | F20-29 | 39:23 | 4:23 |
33 | 4 | 6 | 30 | DUSTIN QUIGLEY | KELOWNA | M30-34 | 40:19 | 4:29 |
34 | 5 | 6 | 31 | CHRIS BRUNET | KELOWNA | M30-34 | 40:23 | 4:30 |
35 | 1 | 4 | 4 | CAITLIN MALONE | KELOWNA | F30-34 | 40:29 | 4:30 |
36 | 6 | 6 | 32 | MALCOLM MINKUS | KELOWNA | M16-19 | 40:34 | 4:31 |
37 | 3 | 7 | 5 | EMILY WEEKES | KELOWNA | F20-29 | 40:36 | 4:31 |
38 | 13 | 14 | 33 | CHRIS YOUNG | KELOWNA | M20-29 | 40:39 | 4:31 |
39 | 2 | 6 | 6 | LISA MICHAUD | SUMMERLAND | F35-39 | 40:40 | 4:32 |
40 | 3 | 6 | 34 | GEOFF HUGHES-GAMES | ABBOTSFORD | M55-59 | 40:49 | 4:33 |
41 | 4 | 6 | 35 | MIKE MCGRATH | VERNON BC | M55-59 | 41:05 | 4:34 |
42 | 1 | 3 | 36 | BRAD SMART | KELOWNA | M35-39 | 41:17 | 4:36 |
43 | 1 | 8 | 37 | DANNY KERMODE | VERNON | M50-54 | 41:21 | 4:36 |
44 | 2 | 3 | 38 | BRADLEY MEIKLE | WEST KELOWNA | M35-39 | 41:31 | 4:37 |
45 | 14 | 14 | 39 | MARK TANNER | KELOWNA | M20-29 | 41:41 | 4:38 |
46 | 2 | 8 | 40 | DAN KUNZELMAN | COLDSTREAM | M50-54 | 41:47 | 4:39 |
47 | 3 | 8 | 41 | MIKE BALDIGARA | KELOWNA | M50-54 | 41:51 | 4:39 |
48 | 3 | 5 | 42 | DEAN MCCARTHY | PENTICTON | M45-49 | 42:08 | 4:41 |
49 | 3 | 6 | 7 | DANIELA HAMM | KELOWNA | F35-39 | 42:28 | 4:44 |
50 | 4 | 7 | 8 | STEPHANIE TRENHOLM | WEST KELOWNA | F20-29 | 42:33 | 4:44 |
51 | 4 | 8 | 43 | STEPHEN JOYCE | COLDSTREAM | M50-54 | 43:39 | 4:51 |
52 | 5 | 6 | 44 | CHRIS ANDREWS | VERNON | M55-59 | 44:05 | 4:54 |
53 | 1 | 5 | 9 | LESLIE GAMBLE | KELOWNA | F50-54 | 44:12 | 4:55 |
54 | 1 | 1 | 10 | BIGGI WEISCHEDEL | KELOWNA | F40-44 | 44:21 | 4:56 |
55 | 1 | 5 | 45 | DAN CROCKETT | KELOWNA | M65-69 | 44:45 | 4:59 |
56 | 5 | 8 | 46 | MARKUS MACDONALD | KELOWNA | M50-54 | 44:50 | 4:59 |
57 | 2 | 4 | 11 | JENNIFER SPENCER | KELOWNA | F30-34 | 44:52 | 5:00 |
58 | 1 | 5 | 12 | MARIANNE BUTCHER | KAMLOOPS | F45-49 | 45:00 | 5:00 |
59 | 2 | 5 | 47 | GERRY BRENEMAN | VERNON | M65-69 | 45:12 | 5:02 |
60 | 5 | 5 | 48 | SAM LAZAR | SALMON ARM | M40-44 | 45:17 | 5:02 |
61 | 3 | 3 | 49 | DARYL SCHWARZ | KELOWNA | M35-39 | 45:23 | 5:03 |
62 | 2 | 5 | 13 | ROSALIE SWART | KELOWNA | F45-49 | 45:29 | 5:04 |
63 | 2 | 5 | 14 | MYRA MATTILA | VERNON | F50-54 | 46:32 | 5:11 |
64 | 6 | 8 | 50 | MIKE BOVEN | SUMMERLAND | M50-54 | 46:37 | 5:11 |
65 | 3 | 4 | 15 | CHELSEA ZEMAN | KELOWNA | F30-34 | 46:38 | 5:11 |
66 | 3 | 5 | 51 | KEITH BURTON | WEST KELOWNA | M65-69 | 47:07 | 5:15 |
67 | 4 | 5 | 52 | KEN RIEGEL | VERNON | M65-69 | 47:12 | 5:15 |
68 | 7 | 8 | 53 | DARWIN NICHOLAS | KELOWNA | M50-54 | 47:33 | 5:17 |
69 | 3 | 5 | 16 | JANICE BRADSHAW | WEST KELOWNA | F50-54 | 48:05 | 5:21 |
70 | 4 | 5 | 54 | RORY BASS | KELOWNA | M45-49 | 49:00 | 5:27 |
71 | 1 | 2 | 17 | ASTRID VARGA | KELOWNA | F65-69 | 49:13 | 5:29 |
72 | 4 | 4 | 18 | DIANA GRAVELLE | KELOWNA | F30-34 | 49:40 | 5:32 |
73 | 5 | 7 | 19 | JANA BRADSHAW | KELOWNA | F20-29 | 49:42 | 5:32 |
74 | 2 | 3 | 55 | PATRICK AMUNDSEN | SUMMERLAND | M60-64 | 49:43 | 5:32 |
75 | 4 | 6 | 20 | DELPHINE STRUK | KELOWNA | F35-39 | 49:45 | 5:32 |
76 | 4 | 5 | 21 | WENDY KRASUIN | ARMSTRONG | F50-54 | 49:59 | 5:34 |
77 | 5 | 5 | 56 | MELVIN DOHERTY | KAMLOOPS | M65-69 | 50:04 | 5:34 |
78 | 3 | 5 | 22 | RHIAN HARRISON | VERNON | F45-49 | 50:24 | 5:36 |
79 | 8 | 8 | 57 | MARKUS HEINRICHS | KELOWNA | M50-54 | 50:58 | 5:40 |
80 | 6 | 7 | 23 | MAGGIE MCLEOD | KAMLOOPS | F20-29 | 51:09 | 5:41 |
81 | 6 | 6 | 58 | WESLEY NYGAARD | KELOWNA | M30-34 | 51:22 | 5:43 |
82 | 5 | 5 | 59 | PAUL COUPLAND | KELOWNA | M45-49 | 51:32 | 5:44 |
83 | 4 | 5 | 24 | PAMELA BROCKHOLM | VERNON | F45-49 | 51:58 | 5:47 |
84 | 7 | 7 | 25 | JULIE QUIGLEY | KELOWNA | F20-29 | 52:02 | 5:47 |
85 | 3 | 3 | 60 | ROB SAVAGE | SALMON ARM | M60-64 | 52:44 | 5:52 |
86 | 1 | 3 | 26 | CATHY SCHWARZ | KELOWNA | F55-59 | 53:40 | 5:58 |
87 | 5 | 6 | 27 | ALISON ROSE | KELOWNA | F35-39 | 53:56 | 6:00 |
88 | 5 | 5 | 28 | CARLA POLISCHUK | KELOWNA | F45-49 | 54:08 | 6:01 |
89 | 1 | 2 | 61 | TUENTER NAUMANN | KELOWNA | M80-84 | 56:37 | 6:18 |
90 | 6 | 6 | 62 | RODNEY LAWSON | KELOWNA | M55-59 | 57:28 | 6:24 |
91 | 2 | 3 | 29 | CLAIRE PARKER | VERNON | F55-59 | 1:00:15 | 6:42 |
92 | 6 | 6 | 30 | ADRIANE SOBKOWICH | KELOWNA | F35-39 | 1:01:25 | 6:50 |
93 | 3 | 3 | 31 | LANI SOAR | KELOWNA | F55-59 | 1:01:27 | 6:50 |
94 | 1 | 1 | 32 | KAREN WILLIES | KAMLOOPS | F70-74 | 1:01:44 | 6:52 |
95 | 2 | 2 | 33 | LINDA WOODBURY | KAMLOOPS | F65-69 | 1:04:35 | 7:11 |
96 | 2 | 2 | 63 | BRUCE BUTCHER | KAMLOOPS | M80-84 | 1:04:51 | 7:13 |
97 | 5 | 5 | 34 | SUSAN FALKENHOLT | VERNON | F50-54 | 1:08:13 | 7:35 |
Age Group Results:
F AGE GROUP 20 - 29
Place | O'All | Name | Time | Points |
---|---|---|---|---|
1 | 20 | STEPHANIE SKOREYKO | 35:47 | 30 |
2 | 32 | KENDALL COWLEY | 39:23 | 25 |
3 | 37 | EMILY WEEKES | 40:36 | 22 |
4 | 50 | STEPHANIE TRENHOLM | 42:33 | 20 |
5 | 73 | JANA BRADSHAW | 49:42 | 19 |
6 | 80 | MAGGIE MCLEOD | 51:09 | 18 |
7 | 84 | JULIE QUIGLEY | 52:02 | 17 |
F AGE GROUP 30 - 34
Place | O'All | Name | Time | Points |
---|---|---|---|---|
1 | 35 | CAITLIN MALONE | 40:29 | 30 |
2 | 57 | JENNIFER SPENCER | 44:52 | 25 |
3 | 65 | CHELSEA ZEMAN | 46:38 | 22 |
4 | 72 | DIANA GRAVELLE | 49:40 | 20 |
F AGE GROUP 35 - 39
Place | O'All | Name | Time | Points |
---|---|---|---|---|
1 | 27 | ANNIE BERGEN | 37:44 | 30 |
2 | 39 | LISA MICHAUD | 40:40 | 25 |
3 | 49 | DANIELA HAMM | 42:28 | 22 |
4 | 75 | DELPHINE STRUK | 49:45 | 20 |
5 | 87 | ALISON ROSE | 53:56 | 19 |
6 | 92 | ADRIANE SOBKOWICH | 1:01:25 | 18 |
F AGE GROUP 40 - 44
Place | O'All | Name | Time | Points |
---|---|---|---|---|
1 | 54 | BIGGI WEISCHEDEL | 44:21 | 30 |
F AGE GROUP 45 - 49
Place | O'All | Name | Time | Points |
---|---|---|---|---|
1 | 58 | MARIANNE BUTCHER | 45:00 | 30 |
2 | 62 | ROSALIE SWART | 45:29 | 25 |
3 | 78 | RHIAN HARRISON | 50:24 | 22 |
4 | 83 | PAMELA BROCKHOLM | 51:58 | 20 |
5 | 88 | CARLA POLISCHUK | 54:08 | 19 |
F AGE GROUP 50 - 54
Place | O'All | Name | Time | Points |
---|---|---|---|---|
1 | 53 | LESLIE GAMBLE | 44:12 | 30 |
2 | 63 | MYRA MATTILA | 46:32 | 25 |
3 | 69 | JANICE BRADSHAW | 48:05 | 22 |
4 | 76 | WENDY KRASUIN | 49:59 | 20 |
5 | 97 | SUSAN FALKENHOLT | 1:08:13 | 19 |
F AGE GROUP 55 - 59
Place | O'All | Name | Time | Points |
---|---|---|---|---|
1 | 86 | CATHY SCHWARZ | 53:40 | 30 |
2 | 91 | CLAIRE PARKER | 1:00:15 | 25 |
3 | 93 | LANI SOAR | 1:01:27 | 22 |
F AGE GROUP 65 - 69
Place | O'All | Name | Time | Points |
---|---|---|---|---|
1 | 71 | ASTRID VARGA | 49:13 | 30 |
2 | 95 | LINDA WOODBURY | 1:04:35 | 25 |
F AGE GROUP 70 - 74
Place | O'All | Name | Time | Points |
---|---|---|---|---|
1 | 94 | KAREN WILLIES | 1:01:44 | 30 |
M AGE GROUP 16 - 19
Place | O'All | Name | Time | Points |
---|---|---|---|---|
1 | 6 | NEILS DE VRIES | 31:53 | 30 |
2 | 7 | MIKE MITCHELL | 32:03 | 25 |
3 | 10 | LIAM MCGRATH | 33:02 | 22 |
4 | 15 | QUINN MIDDLETON | 34:00 | 20 |
5 | 21 | JOSEF PERSZON | 35:48 | 19 |
6 | 36 | MALCOLM MINKUS | 40:34 | 18 |
M AGE GROUP 20 - 29
Place | O'All | Name | Time | Points |
---|---|---|---|---|
1 | 1 | BRAD BICKLEY | 29:34 | 30 |
2 | 3 | KURT BEHNSEN | 30:52 | 25 |
3 | 4 | CONLAN SPRICKERHOFF | 30:54 | 22 |
4 | 5 | TONY KIPROP | 31:16 | 20 |
5 | 8 | ALEX HANSEN | 32:07 | 19 |
6 | 9 | SAM GOODRICH | 32:21 | 18 |
7 | 11 | MARCUS ALLEN | 33:17 | 17 |
8 | 12 | MACKENZIE WONG | 33:30 | 16 |
9 | 16 | ETIENNE LAVIGNE | 34:01 | 15 |
10 | 18 | ALI ALETHAWY | 35:20 | 14 |
11 | 28 | JEREMY BYL | 37:46 | 13 |
12 | 29 | KALE MCMAHON | 37:50 | 12 |
13 | 38 | CHRIS YOUNG | 40:39 | 11 |
14 | 45 | MARK TANNER | 41:41 | 10 |
M AGE GROUP 30 - 34
Place | O'All | Name | Time | Points |
---|---|---|---|---|
1 | 14 | JOSH HEINRICH | 33:54 | 30 |
2 | 17 | TIMOTHY MUNDALL | 35:15 | 25 |
3 | 30 | JAMES MUNDALL | 38:54 | 22 |
4 | 33 | DUSTIN QUIGLEY | 40:19 | 20 |
5 | 34 | CHRIS BRUNET | 40:23 | 19 |
6 | 81 | WESLEY NYGAARD | 51:22 | 18 |
M AGE GROUP 35 - 39
Place | O'All | Name | Time | Points |
---|---|---|---|---|
1 | 42 | BRAD SMART | 41:17 | 30 |
2 | 44 | BRADLEY MEIKLE | 41:31 | 25 |
3 | 61 | DARYL SCHWARZ | 45:23 | 22 |
M AGE GROUP 40 - 44
Place | O'All | Name | Time | Points |
---|---|---|---|---|
1 | 2 | TREVOR HAAHEIM | 30:46 | 30 |
2 | 22 | RANDY GONCALVES | 35:50 | 25 |
3 | 23 | DAVID LARSEN | 36:18 | 22 |
4 | 24 | GORDON BINSTEAD | 36:28 | 20 |
5 | 60 | SAM LAZAR | 45:17 | 19 |
M AGE GROUP 45 - 49
Place | O'All | Name | Time | Points |
---|---|---|---|---|
1 | 13 | GARY WADE | 33:39 | 30 |
2 | 25 | DIRK-TIGER HANDKE | 36:38 | 25 |
3 | 48 | DEAN MCCARTHY | 42:08 | 22 |
4 | 70 | RORY BASS | 49:00 | 20 |
5 | 82 | PAUL COUPLAND | 51:32 | 19 |
M AGE GROUP 50 - 54
Place | O'All | Name | Time | Points |
---|---|---|---|---|
1 | 43 | DANNY KERMODE | 41:21 | 30 |
2 | 46 | DAN KUNZELMAN | 41:47 | 25 |
3 | 47 | MIKE BALDIGARA | 41:51 | 22 |
4 | 51 | STEPHEN JOYCE | 43:39 | 20 |
5 | 56 | MARKUS MACDONALD | 44:50 | 19 |
6 | 64 | MIKE BOVEN | 46:37 | 18 |
7 | 68 | DARWIN NICHOLAS | 47:33 | 17 |
8 | 79 | MARKUS HEINRICHS | 50:58 | 16 |
M AGE GROUP 55 - 59
Place | O'All | Name | Time | Points |
---|---|---|---|---|
1 | 19 | KRIS MALCZYNSKI | 35:32 | 30 |
2 | 31 | TIM PURCER | 39:10 | 25 |
3 | 40 | GEOFF HUGHES-GAMES | 40:49 | 22 |
4 | 41 | MIKE MCGRATH | 41:05 | 20 |
5 | 52 | CHRIS ANDREWS | 44:05 | 19 |
6 | 90 | RODNEY LAWSON | 57:28 | 18 |
M AGE GROUP 60 - 64
Place | O'All | Name | Time | Points |
---|---|---|---|---|
1 | 26 | ROLY MULLER | 37:37 | 30 |
2 | 74 | PATRICK AMUNDSEN | 49:43 | 25 |
3 | 85 | ROB SAVAGE | 52:44 | 22 |
M AGE GROUP 65 - 69
Place | O'All | Name | Time | Points |
---|---|---|---|---|
1 | 55 | DAN CROCKETT | 44:45 | 30 |
2 | 59 | GERRY BRENEMAN | 45:12 | 25 |
3 | 66 | KEITH BURTON | 47:07 | 22 |
4 | 67 | KEN RIEGEL | 47:12 | 20 |
5 | 77 | MELVIN DOHERTY | 50:04 | 19 |
M AGE GROUP 80 - 84
Place | O'All | Name | Time | Points |
---|---|---|---|---|
1 | 89 | TUENTER NAUMANN | 56:37 | 30 |
2 | 96 | BRUCE BUTCHER | 1:04:51 | 25 |
Age Graded Results
Age Graded - female
Female Overall Placing | Age Graded Placing | Name | Age Cat | Clock Time | Age As of 2015/11/01 | 10k Age Grade Factor | Age Graded Time | Points |
---|---|---|---|---|---|---|---|---|
1 | 1 | STEPHANIE SKOREYKO | F20-29 | 0:35:47 | 27 | 1 | 0:35:47 | 200 |
17 | 2 | ASTRID VARGA | F65-69 | 0:49:13 | 65 | 0.7275 | 0:35:48 | 195 |
2 | 3 | ANNIE BERGEN | F35-39 | 0:37:44 | 39 | 0.9768 | 0:36:51 | 192 |
9 | 4 | LESLIE GAMBLE | F50-54 | 0:44:12 | 50 | 0.885 | 0:39:07 | 190 |
3 | 5 | KENDALL COWLEY | F20-29 | 0:39:23 | 25 | 1 | 0:39:23 | 189 |
6 | 6 | LISA MICHAUD | F35-39 | 0:40:40 | 39 | 0.9768 | 0:39:43 | 188 |
14 | 6 | MYRA MATTILA | F50-54 | 0:46:32 | 53 | 0.8535 | 0:39:43 | 188 |
12 | 8 | MARIANNE BUTCHER | F45-49 | 0:45:00 | 49 | 0.8955 | 0:40:18 | 186 |
4 | 9 | CAITLIN MALONE | F30-34 | 0:40:29 | 30 | 1 | 0:40:29 | 185 |
5 | 10 | EMILY WEEKES | F20-29 | 0:40:36 | 24 | 1 | 0:40:36 | 184 |
32 | 11 | KAREN WILLIES | F70-74 | 1:01:44 | 71 | 0.6645 | 0:41:01 | 183 |
13 | 12 | ROSALIE SWART | F45-49 | 0:45:29 | 48 | 0.906 | 0:41:12 | 182 |
7 | 13 | DANIELA HAMM | F35-39 | 0:42:28 | 39 | 0.9768 | 0:41:29 | 181 |
10 | 14 | BIGGI WEISCHEDEL | F40-44 | 0:44:21 | 44 | 0.9433 | 0:41:50 | 180 |
16 | 15 | JANICE BRADSHAW | F50-54 | 0:48:05 | 51 | 0.8745 | 0:42:03 | 179 |
26 | 16 | CATHY SCHWARZ | F55-59 | 0:53:40 | 59 | 0.7905 | 0:42:25 | 178 |
8 | 17 | STEPHANIE TRENHOLM | F20-29 | 0:42:33 | 25 | 1 | 0:42:33 | 177 |
21 | 18 | WENDY KRASUIN | F50-54 | 0:49:59 | 52 | 0.864 | 0:43:11 | 176 |
33 | 19 | LINDA WOODBURY | F65-69 | 1:04:35 | 69 | 0.6855 | 0:44:16 | 175 |
11 | 20 | JENNIFER SPENCER | F30-34 | 0:44:52 | 33 | 0.9975 | 0:44:45 | 174 |
24 | 21 | PAMELA BROCKHOLM | F45-49 | 0:51:58 | 49 | 0.8955 | 0:46:32 | 173 |
15 | 22 | CHELSEA ZEMAN | F30-34 | 0:46:38 | 32 | 0.9989 | 0:46:35 | 172 |
22 | 23 | RHIAN HARRISON | F45-49 | 0:50:24 | 45 | 0.9349 | 0:47:07 | 171 |
29 | 24 | CLAIRE PARKER | F55-59 | 1:00:15 | 58 | 0.801 | 0:48:16 | 170 |
20 | 25 | DELPHINE STRUK | F35-39 | 0:49:45 | 39 | 0.9768 | 0:48:36 | 169 |
28 | 26 | CARLA POLISCHUK | F45-49 | 0:54:08 | 47 | 0.9162 | 0:49:36 | 168 |
18 | 27 | DIANA GRAVELLE | F30-34 | 0:49:40 | 32 | 0.9989 | 0:49:37 | 167 |
19 | 28 | JANA BRADSHAW | F20-29 | 0:49:42 | 28 | 1 | 0:49:42 | 166 |
31 | 29 | LANI SOAR | F55-59 | 1:01:27 | 56 | 0.822 | 0:50:31 | 165 |
23 | 30 | MAGGIE MCLEOD | F20-29 | 0:51:09 | 21 | 1 | 0:51:09 | 164 |
25 | 31 | JULIE QUIGLEY | F20-29 | 0:52:02 | 28 | 1 | 0:52:02 | 163 |
27 | 32 | ALISON ROSE | F35-39 | 0:53:56 | 35 | 0.993 | 0:53:33 | 162 |
30 | 33 | ADRIANE SOBKOWICH | F35-39 | 1:01:25 | 39 | 0.9768 | 0:60:00 | 161 |
34 | 34 | SUSAN FALKENHOLT | F50-54 | 1:08:13 | 49 | 0.8955 | 1: 1:05 | 160 |
Age Graded - male
Male Overall Placing | Age Graded Placing | Name | Age Cat | Clock Time | Age As of 2015/11/01 | 10k Age Grade Factor | Age Graded Time | Points |
---|---|---|---|---|---|---|---|---|
2 | 1 | TREVOR HAAHEIM | M40-44 | 0:30:46 | 43 | 0.9417 | 0:28:58 | 200 |
19 | 2 | KRIS MALCZYNSKI | M55-59 | 0:35:32 | 58 | 0.8295 | 0:29:28 | 195 |
1 | 3 | BRAD BICKLEY | M20-29 | 0:29:34 | 24 | 1 | 0:29:34 | 192 |
25 | 4 | ROLY MULLER | M60-64 | 0:37:37 | 62 | 0.7995 | 0:30:04 | 190 |
13 | 5 | GARY WADE | M45-49 | 0:33:39 | 48 | 0.9043 | 0:30:26 | 189 |
3 | 6 | KURT BEHNSEN | M20-29 | 0:30:52 | 23 | 1 | 0:30:52 | 188 |
4 | 7 | CONLAN SPRICKERHOFF | M20-29 | 0:30:54 | 19 | 1 | 0:30:54 | 187 |
5 | 8 | TONY KIPROP | M20-29 | 0:31:16 | 24 | 1 | 0:31:16 | 186 |
6 | 9 | NEILS DE VRIES | M16-19 | 0:31:53 | 18 | 0.9993 | 0:31:52 | 185 |
7 | 10 | MIKE MITCHELL | M16-19 | 0:32:03 | 18 | 0.9993 | 0:32:02 | 184 |
8 | 11 | ALEX HANSEN | M20-29 | 0:32:07 | 25 | 1 | 0:32:07 | 183 |
29 | 12 | TIM PURCER | M55-59 | 0:39:10 | 59 | 0.822 | 0:32:12 | 182 |
9 | 13 | SAM GOODRICH | M20-29 | 0:32:21 | 22 | 1 | 0:32:21 | 181 |
10 | 14 | LIAM MCGRATH | M16-19 | 0:33:02 | 17 | 0.9916 | 0:32:45 | 180 |
24 | 15 | DIRK-TIGER HANDKE | M45-49 | 0:36:38 | 49 | 0.8968 | 0:32:51 | 179 |
11 | 16 | MARCUS ALLEN | M20-29 | 0:33:17 | 26 | 1 | 0:33:17 | 178 |
12 | 17 | MACKENZIE WONG | M20-29 | 0:33:30 | 21 | 1 | 0:33:30 | 177 |
45 | 18 | DAN CROCKETT | M65-69 | 0:44:45 | 68 | 0.7547 | 0:33:46 | 176 |
14 | 19 | JOSH HEINRICH | M30-34 | 0:33:54 | 33 | 0.9966 | 0:33:47 | 175 |
15 | 20 | QUINN MIDDLETON | M16-19 | 0:34:00 | 19 | 1 | 0:34:00 | 174 |
16 | 21 | ETIENNE LAVIGNE | M20-29 | 0:34:01 | 21 | 1 | 0:34:01 | 173 |
34 | 22 | GEOFF HUGHES-GAMES | M55-59 | 0:40:49 | 57 | 0.8369 | 0:34:10 | 172 |
21 | 23 | RANDY GONCALVES | M40-44 | 0:35:50 | 41 | 0.9566 | 0:34:17 | 171 |
35 | 24 | MIKE MCGRATH | M55-59 | 0:41:05 | 57 | 0.8369 | 0:34:23 | 170 |
23 | 25 | GORDON BINSTEAD | M40-44 | 0:36:28 | 42 | 0.9491 | 0:34:37 | 169 |
22 | 26 | DAVID LARSEN | M40-44 | 0:36:18 | 41 | 0.9566 | 0:34:43 | 168 |
47 | 27 | GERRY BRENEMAN | M65-69 | 0:45:12 | 66 | 0.7696 | 0:34:47 | 167 |
17 | 28 | TIMOTHY MUNDALL | M30-34 | 0:35:15 | 32 | 0.9984 | 0:35:12 | 166 |
61 | 29 | TUENTER NAUMANN | M80-84 | 0:56:37 | 80 | 0.6228 | 0:35:16 | 165 |
18 | 30 | ALI ALETHAWY | M20-29 | 0:35:20 | 20 | 1 | 0:35:20 | 164 |
20 | 31 | JOSEF PERSZON | M16-19 | 0:35:48 | 18 | 0.9993 | 0:35:46 | 163 |
51 | 32 | KEITH BURTON | M65-69 | 0:47:07 | 67 | 0.7621 | 0:35:54 | 162 |
40 | 33 | DAN KUNZELMAN | M50-54 | 0:41:47 | 53 | 0.8669 | 0:36:13 | 161 |
41 | 34 | MIKE BALDIGARA | M50-54 | 0:41:51 | 53 | 0.8669 | 0:36:17 | 160 |
52 | 35 | KEN RIEGEL | M65-69 | 0:47:12 | 66 | 0.7696 | 0:36:20 | 159 |
37 | 36 | DANNY KERMODE | M50-54 | 0:41:21 | 49 | 0.8968 | 0:37:05 | 158 |
44 | 37 | CHRIS ANDREWS | M55-59 | 0:44:05 | 56 | 0.8444 | 0:37:13 | 157 |
26 | 38 | JEREMY BYL | M20-29 | 0:37:46 | 29 | 1 | 0:37:46 | 156 |
27 | 39 | KALE MCMAHON | M20-29 | 0:37:50 | 23 | 1 | 0:37:50 | 155 |
43 | 39 | STEPHEN JOYCE | M50-54 | 0:43:39 | 53 | 0.8669 | 0:37:50 | 155 |
56 | 41 | MELVIN DOHERTY | M65-69 | 0:50:04 | 66 | 0.7696 | 0:38:32 | 153 |
28 | 42 | JAMES MUNDALL | M30-34 | 0:38:54 | 32 | 0.9984 | 0:38:50 | 152 |
42 | 43 | DEAN MCCARTHY | M45-49 | 0:42:08 | 45 | 0.9267 | 0:39:03 | 151 |
63 | 44 | BRUCE BUTCHER | M80-84 | 1:04:51 | 81 | 0.6075 | 0:39:24 | 150 |
46 | 45 | MARKUS MACDONALD | M50-54 | 0:44:50 | 50 | 0.8893 | 0:39:52 | 149 |
55 | 46 | PATRICK AMUNDSEN | M60-64 | 0:49:43 | 61 | 0.807 | 0:40:07 | 148 |
31 | 47 | CHRIS BRUNET | M30-34 | 0:40:23 | 34 | 0.9941 | 0:40:09 | 147 |
38 | 48 | BRADLEY MEIKLE | M35-39 | 0:41:31 | 39 | 0.9708 | 0:40:18 | 146 |
30 | 49 | DUSTIN QUIGLEY | M30-34 | 0:40:19 | 30 | 1 | 0:40:19 | 145 |
36 | 50 | BRAD SMART | M35-39 | 0:41:17 | 38 | 0.9769 | 0:40:20 | 144 |
32 | 51 | MALCOLM MINKUS | M16-19 | 0:40:34 | 19 | 1 | 0:40:34 | 143 |
33 | 52 | CHRIS YOUNG | M20-29 | 0:40:39 | 27 | 1 | 0:40:39 | 142 |
