Willis Greenaway Half Marathon - 2010
IRA #9 on 2010/08/01
Race conditions. Temperature 22°C rising to 25°C by 11:00. Light winds. High haze. The race was renamed in 2010 but follows the same course as the 2009 Summerland Centennial Half. Prior to 2009, the course was run in the reverse direction.
Please contact results@interiorrunningassociation.com if there are any errors.
Results Breakdown:
Overall | In Cat | Name | Home Town | Age Cat | Time | Pace | Pts |
---|---|---|---|---|---|---|---|
1 | 1 | TREVOR JORDAN | VERNON | M 40-44 | 1:19:37 | 3:46:14 | 30 |
2 | 2 | BRIAN ROSTEK | KAMLOOPS | M 40-44 | 1:21:45 | 3:52:27 | 25 |
3 | 1 | SERGIO PIO | PENTICTON | M 45-49 | 1:22:42 | 3:54:56 | 30 |
4 | 1 | GLENN LEAR | KELOWNA | M 30-34 | 1:23:10 | 3:56:48 | 30 |
5 | 1 | GINA TESSMANN | WINNIPEG | F 20-29 | 1:29:30 | 4:14:12 | 30 |
6 | 2 | RUSTY MAY | KELOWNA | M 30-34 | 1:30:09 | 4:16:04 | 25 |
7 | 1 | JORDAN SIM | KAMLOOPS | M 50-54 | 1:33:45 | 4:26:38 | 30 |
8 | 2 | STEVE BRIGGEMAN | VERNON | M 50-54 | 1:34:08 | 4:27:52 | 25 |
9 | 1 | BRIAN ROURKE | KELOWNA | M 60-64 | 1:34:44 | 4:29:07 | 30 |
10 | 1 | STACEY CLEVELAND | PENTICTON | F 30-34 | 1:35:14 | 4:30:59 | 30 |
11 | 1 | RICK JENKNER | VERNON | M 55-59 | 1:35:26 | 4:31:36 | 30 |
12 | 2 | KATHRYN WASLEN | CALGARY | F 20-29 | 1:35:29 | 4:31:36 | 25 |
13 | 1 | CINDY RHODES | KELOWNA | F 50-54 | 1:35:56 | 4:32:50 | 30 |
14 | 1 | DARRYL BROOKER | KELOWNA | M 35-39 | 1:36:13 | 4:33:28 | 30 |
15 | 2 | DAN KUNZELMAN | COLDSTREAM | M 45-49 | 1:38:11 | 4:39:03 | 25 |
16 | 3 | MICHAEL MACHTMES | NORTH VANCOUVER | M 45-49 | 1:38:20 | 4:39:41 | 22 |
17 | 1 | ALLAN KERR | PENTICTON | M 65-69 | 1:39:11 | 4:42:10 | 30 |
18 | 4 | JIM SIMMS | VERNON | M 45-49 | 1:40:06 | 4:44:39 | 20 |
19 | 2 | MIKE BRAID | SUMMERLAND | M 55-59 | 1:41:55 | 4:49:37 | 25 |
20 | 1 | NYLEN DREW | VERNON | M 20-29 | 1:42:13 | 4:50:52 | 30 |
21 | 3 | BRIAN HILL | VERNON | M 50-54 | 1:42:23 | 4:50:52 | 22 |
22 | 3 | BILL HEAD | PENTICTON | M 55-59 | 1:44:25 | 4:57:05 | 22 |
23 | 2 | JASON RODINE | KELOWNA | M 20-29 | 1:45:31 | 5:00:11 | 25 |
24 | 1 | LYNDA PROCE | VERNON | F 55-59 | 1:47:32 | 5:05:47 | 30 |
25 | 4 | JOHN CHISHOLM | VERNON | M 50-54 | 1:48:01 | 5:07:01 | 20 |
26 | 2 | TODD MANUEL | PENTICTON | M 35-39 | 1:48:14 | 5:07:39 | 25 |
27 | 5 | ERIK ABILDGAARD | KELOWNA | M 45-49 | 1:48:57 | 5:09:31 | 19 |
28 | 1 | JOSH FORSTER | KEREMEOS | M 16-19 | 1:49:30 | 5:11:22 | 30 |
29 | 1 | COLLEEN EDGAR | VERNON | F 35-39 | 1:49:58 | 5:12:37 | 30 |
30 | 5 | GERRY NAITO | VERNON | M 50-54 | 1:50:00 | 5:12:37 | 19 |
31 | 6 | MICHAEL STOKKER | PENTICTON | M 45-49 | 1:50:20 | 5:13:52 | 18 |
32 | 4 | CHRIS GREENWAY | KELOWNA | M 55-59 | 1:51:07 | 5:15:43 | 20 |
33 | 7 | GLENN SMITH | PENTICTON | M 45-49 | 1:51:51 | 5:18:13 | 17 |
34 | 2 | TANIS RIDOUT | NORTH VANCOUVER | F 30-34 | 1:52:01 | 5:18:50 | 25 |
35 | 3 | JEN JAHNER | SURREY | F 20-29 | 1:52:52 | 5:20:42 | 22 |
36 | 2 | LAURA PRINCIC | VANCOUVER | F 35-39 | 1:54:22 | 5:25:03 | 25 |
37 | 8 | MARKUS HEINRICHS | KELOWNA | M 45-49 | 1:55:23 | 5:28:09 | 16 |
38 | 3 | ALANNA SIMMS | VERNON | F 35-39 | 1:56:26 | 5:31:16 | 22 |
39 | 2 | IRENA MCDONALD | VERNON | F 50-54 | 1:56:57 | 5:32:30 | 25 |
40 | 4 | SHANDA HILL | VERNON | F 20-29 | 1:57:05 | 5:33:08 | 20 |
41 | 3 | NATASHA WOOD | KELOWNA | F 30-34 | 1:57:08 | 5:33:08 | 22 |
42 | 1 | KAREN SMITH | KAMLOOPS | F 40-44 | 1:57:15 | 5:33:08 | 30 |
43 | 5 | JENNIFER SPENCER | KELOWNA | F 20-29 | 1:57:48 | 5:34:59 | 19 |
44 | 1 | JANET RHODDY | PENTICTON | F 60-64 | 1:59:24 | 5:39:20 | 30 |
45 | 1 | DIANE LEONARD | KELOWNA | F 65-69 | 1:59:44 | 5:40:35 | 30 |
46 | 2 | MELVIN DOHERTY | KAMLOOPS | M 60-64 | 1:59:57 | 5:41:12 | 25 |
47 | 1 | JUD THOMPSON | KAMLOOPS | M 70-74 | 2:00:43 | 5:43:04 | 30 |
48 | 2 | BRADY DALKE | KAMLOOPS | M 16-19 | 2:02:10 | 5:47:25 | 25 |
48 | 2 | JORDAN SMEATON | KAMLOOPS | M 16-19 | 2:02:10 | 5:47:25 | 25 |
50 | 4 | MICHELLE SINCLAIR | KELOWNA | F 35-39 | 2:02:57 | 5:49:54 | 20 |
51 | 2 | GARRY BELL | KELOWNA | M 65-69 | 2:04:26 | 5:53:38 | 25 |
52 | 1 | KATHY LEAHY | PENTICTON | F 45-49 | 2:05:42 | 5:57:22 | 30 |
53 | 6 | TIM FORSTER | PRINCETON | M 50-54 | 2:06:26 | 5:59:14 | 18 |
54 | 2 | CARREY MARTIN | PENTICTON | F 40-44 | 2:06:27 | 5:59:51 | 25 |
55 | 9 | DON TAYLOR | KAMLOOPS | M 45-49 | 2:06:56 | 6:01:06 | 15 |
56 | 1 | LIZ BORRETT | KELOWNA | F 70-74 | 2:07:09 | 6:01:43 | 30 |
57 | 5 | PATRICK AMUNDSEN | SUMMERLAND | M 55-59 | 2:07:34 | 6:02:58 | 19 |
58 | 3 | SHAWN BAENZIGER | KELOWNA | M 65-69 | 2:07:47 | 6:03:35 | 22 |
59 | 3 | COLIN CAMERON | RICHMOND | M 35-39 | 2:07:51 | 6:03:35 | 22 |
59 | 5 | CHERYL CAMERON | RICHMOND | F 35-39 | 2:07:51 | 6:03:35 | 19 |
61 | 2 | ASTRID VARGA | WEST KELOWNA | F 60-64 | 2:08:07 | 6:04:12 | 25 |
62 | 2 | MARIJA KOZIC | OLIVER | F 55-59 | 2:08:53 | 6:06:41 | 25 |
63 | 6 | GARRY NORKUM | LAKE COUNTRY | M 55-59 | 2:09:39 | 6:08:33 | 18 |
64 | 4 | JODI GAUDET | KELOWNA | F 30-34 | 2:10:30 | 6:11:02 | 20 |
65 | 2 | BEVERLY DOELL | LANGLEY | F 45-49 | 2:10:35 | 6:11:02 | 25 |
66 | 5 | BONNIE HUHN | VERNON | F 30-34 | 2:10:56 | 6:12:17 | 19 |
66 | 4 | MARTY SCHMIDT | WINFIELD | M 35-39 | 2:10:56 | 6:12:17 | 20 |
68 | 3 | SUSAN TEMPLIN | SUMMERLAND | F 60-64 | 2:11:02 | 6:12:54 | 22 |
69 | 3 | MARIA MCCOMB | PENTICTON | F 55-59 | 2:11:31 | 6:14:09 | 22 |
70 | 3 | TED LANDRAY | VANCOUVER | M 20-29 | 2:11:44 | 6:14:46 | 22 |
71 | 3 | KEITH LAHEY | VERNON | M 30-34 | 2:12:37 | 6:17:15 | 22 |
71 | 3 | KRISTA NIVEN-LAHEY | VERNON | F 40-44 | 2:12:37 | 6:17:15 | 22 |
73 | 4 | DEBBIE TAYLOR | KAMLOOPS | F 40-44 | 2:13:16 | 6:19:07 | 20 |
74 | 3 | SHERRY SIM | SALMON ARM | F 50-54 | 2:14:25 | 6:22:13 | 22 |
75 | 4 | DAN CUMMING | SURREY | M 65-69 | 2:16:46 | 6:29:04 | 20 |
76 | 4 | REGINA BLACK | KAMLOOPS | F 50-54 | 2:16:58 | 6:29:41 | 20 |
77 | 3 | GAYLE WILSON | VERNON | F 45-49 | 2:19:01 | 6:35:17 | 22 |
77 | 5 | DARLENE WOOD | VERNON | F 40-44 | 2:19:01 | 6:35:17 | 19 |
79 | 3 | ALLAN SMITH | OSOYOOS | M 60-64 | 2:19:27 | 6:36:31 | 22 |
80 | 5 | MARIA DOYLE | COLDSTREAM | F 50-54 | 2:19:55 | 6:37:46 | 19 |
81 | 6 | DONNA HALME | SURREY | F 50-54 | 2:19:57 | 6:37:46 | 18 |
82 | 4 | CAROL CHISHOLM | VERNON | F 55-59 | 2:20:47 | 6:40:15 | 20 |
83 | 2 | KATHLEEN YANKE | SALMON ARM | F 65-69 | 2:21:01 | 6:40:52 | 25 |
84 | 5 | CHARLOTTE HEIDT | KELOWNA | F 55-59 | 2:21:24 | 6:42:07 | 19 |
84 | 7 | SHELLY STEPHENS | KELOWNA | F 50-54 | 2:21:24 | 6:42:07 | 17 |
86 | 3 | JAMES PALANIO | PENTICTON | M 40-44 | 2:22:14 | 6:44:36 | 22 |
87 | 6 | DANA LITTAU | KELOWNA | F 30-34 | 2:23:57 | 6:49:34 | 18 |
88 | 6 | ANGELA ROBINSON | KELOWNA | F 35-39 | 2:23:58 | 6:49:34 | 18 |
89 | 7 | CHRISTINE SCHUBERT | KELOWNA | F 30-34 | 2:29:42 | 7:05:44 | 17 |
90 | 5 | BRIAN BENOIT | SUMMERLAND | M 35-39 | 2:30:14 | 7:06:58 | 19 |
91 | 5 | TOM REED | VERNON | M 65-69 | 2:35:46 | 7:23:08 | 19 |
92 | 8 | KATHRYNE FLANNERY | KAMLOOPS | F 50-54 | 2:41:17 | 7:38:40 | 16 |
93 | 2 | HELEN PETERS | WINNIPEG | F 70-74 | 2:44:15 | 7:47:22 | 25 |
94 | 4 | NANCY GREENAWAY | BEAUSEJOUR | F 60-64 | 2:50:05 | 8:03:32 | 20 |
Age Graded Results
Age Graded - female
Female Overall Placing | Age Graded Placing | Name | Age Cat | Clock Time | Age As of 2010/08/01 | Age Grade Factor | Age Graded Time | Points |
---|---|---|---|---|---|---|---|---|
4 | 1 | CINDY RHODES | F 50-54 | 1:35:56 | 53 | .8261 | 1:19:15 | 200 |
21 | 2 | LIZ BORRETT | F 70-74 | 2:07:09 | 71 | .6299 | 1:20:06 | 195 |
17 | 3 | DIANE LEONARD | F 65-69 | 1:59:44 | 64 | .7062 | 1:24:33 | 192 |
5 | 4 | LYNDA PROCE | F 55-59 | 1:47:32 | 55 | .8043 | 1:26:29 | 190 |
16 | 5 | JANET RHODDY | F 60-64 | 1:59:24 | 61 | .7389 | 1:28:13 | 189 |
1 | 6 | GINA TESSMANN | F 20-29 | 1:29:30 | 24 | 1.0000 | 1:29:30 | 188 |
2 | 7 | STACEY CLEVELAND | F 30-34 | 1:35:14 | 31 | .9986 | 1:35:06 | 187 |
3 | 8 | KATHRYN WASLEN | F 20-29 | 1:35:29 | 27 | 1.0000 | 1:35:29 | 186 |
23 | 9 | ASTRID VARGA | F 60-64 | 2:08:07 | 60 | .7498 | 1:36:04 | 185 |
38 | 10 | KATHLEEN YANKE | F 65-69 | 2:21:01 | 66 | .6844 | 1:36:31 | 184 |
11 | 11 | IRENA MCDONALD | F 50-54 | 1:56:57 | 51 | .8479 | 1:39:10 | 183 |
28 | 12 | SUSAN TEMPLIN | F 60-64 | 2:11:02 | 59 | .7607 | 1:39:41 | 182 |
24 | 13 | MARIJA KOZIC | F 55-59 | 2:08:53 | 55 | .8043 | 1:43:40 | 181 |
44 | 14 | HELEN PETERS | F 70-74 | 2:44:15 | 70 | .6408 | 1:45:15 | 180 |
29 | 15 | MARIA MCCOMB | F 55-59 | 2:11:31 | 54 | .8152 | 1:47:13 | 179 |
6 | 16 | COLLEEN EDGAR | F 35-39 | 1:49:58 | 35 | .9878 | 1:48:38 | 178 |
19 | 17 | KATHY LEAHY | F 45-49 | 2:05:42 | 48 | .8806 | 1:50:41 | 177 |
7 | 18 | TANIS RIDOUT | F 30-34 | 1:52:01 | 33 | .9946 | 1:51:25 | 176 |
14 | 19 | KAREN SMITH | F 40-44 | 1:57:15 | 41 | .9513 | 1:51:32 | 175 |
39 | 20 | CHARLOTTE HEIDT | F 55-59 | 2:21:24 | 56 | .7934 | 1:52:11 | 174 |
9 | 21 | LAURA PRINCIC | F 35-39 | 1:54:22 | 36 | .9834 | 1:52:28 | 173 |
8 | 22 | JEN JAHNER | F 20-29 | 1:52:52 | 29 | 1.0000 | 1:52:52 | 172 |
37 | 23 | CAROL CHISHOLM | F 55-59 | 2:20:47 | 55 | .8043 | 1:53:14 | 171 |
10 | 24 | ALANNA SIMMS | F 35-39 | 1:56:26 | 36 | .9834 | 1:54:30 | 170 |
32 | 25 | SHERRY SIM | F 50-54 | 2:14:25 | 50 | .8588 | 1:55:26 | 169 |
13 | 26 | NATASHA WOOD | F 30-34 | 1:57:08 | 33 | .9946 | 1:56:30 | 168 |
20 | 27 | CARREY MARTIN | F 40-44 | 2:06:27 | 44 | .9238 | 1:56:49 | 167 |
12 | 28 | SHANDA HILL | F 20-29 | 1:57:05 | 28 | 1.0000 | 1:57:05 | 166 |
33 | 29 | REGINA BLACK | F 50-54 | 2:16:58 | 50 | .8588 | 1:57:38 | 165 |
15 | 30 | JENNIFER SPENCER | F 20-29 | 1:57:48 | 28 | 1.0000 | 1:57:48 | 164 |
35 | 31 | MARIA DOYLE | F 50-54 | 2:19:55 | 51 | .8479 | 1:58:38 | 163 |
18 | 32 | MICHELLE SINCLAIR | F 35-39 | 2:02:57 | 39 | .9661 | 1:58:47 | 162 |
26 | 33 | BEVERLY DOELL | F 45-49 | 2:10:35 | 45 | .9133 | 1:59:16 | 161 |
36 | 34 | DONNA HALME | F 50-54 | 2:19:57 | 50 | .8588 | 2: 0:11 | 160 |
39 | 35 | SHELLY STEPHENS | F 50-54 | 2:21:24 | 50 | .8588 | 2: 1:26 | 159 |
31 | 36 | DEBBIE TAYLOR | F 40-44 | 2:13:16 | 44 | .9238 | 2: 3:07 | 158 |
34 | 37 | GAYLE WILSON | F 45-49 | 2:19:01 | 46 | .9024 | 2: 5:27 | 157 |
22 | 38 | CHERYL CAMERON | F 35-39 | 2:07:51 | 36 | .9834 | 2: 5:44 | 156 |
30 | 39 | KRISTA NIVEN-LAHEY | F 40-44 | 2:12:37 | 40 | .9590 | 2: 7:11 | 155 |
45 | 40 | NANCY GREENAWAY | F 60-64 | 2:50:05 | 59 | .7607 | 2: 9:23 | 154 |
25 | 41 | JODI GAUDET | F 30-34 | 2:10:30 | 33 | .9946 | 2: 9:48 | 153 |
27 | 42 | BONNIE HUHN | F 30-34 | 2:10:56 | 29 | 1.0000 | 2:10:56 | 152 |
43 | 43 | KATHRYNE FLANNERY | F 50-54 | 2:41:17 | 54 | .8152 | 2:11:29 | 151 |
34 | 44 | DARLENE WOOD | F 40-44 | 2:19:01 | 41 | .9513 | 2:12:15 | 150 |
41 | 45 | ANGELA ROBINSON | F 35-39 | 2:23:58 | 36 | .9834 | 2:21:35 | 149 |
40 | 46 | DANA LITTAU | F 30-34 | 2:23:57 | 34 | .9915 | 2:22:44 | 148 |
42 | 47 | CHRISTINE SCHUBERT | F 30-34 | 2:29:42 | 30 | .9997 | 2:29:39 | 147 |
Age Graded - male
Male Overall Placing | Age Graded Placing | Name | Age Cat | Clock Time | Age As of 2010/08/01 | Age Grade Factor | Age Graded Time | Points |
---|---|---|---|---|---|---|---|---|
1 | 1 | TREVOR JORDAN | M 40-44 | 1:19:37 | 44 | .9297 | 1:14:01 | 200 |
13 | 2 | ALLAN KERR | M 65-69 | 1:39:11 | 67 | .7561 | 1:15:00 | 195 |
8 | 3 | BRIAN ROURKE | M 60-64 | 1:34:44 | 62 | .7939 | 1:15:13 | 192 |
3 | 4 | SERGIO PIO | M 45-49 | 1:22:42 | 45 | .9222 | 1:16:16 | 190 |
2 | 5 | BRIAN ROSTEK | M 40-44 | 1:21:45 | 41 | .9524 | 1:17:52 | 189 |
9 | 6 | RICK JENKNER | M 55-59 | 1:35:26 | 55 | .8467 | 1:20:48 | 188 |
7 | 7 | STEVE BRIGGEMAN | M 50-54 | 1:34:08 | 51 | .8769 | 1:22:33 | 187 |
6 | 8 | JORDAN SIM | M 50-54 | 1:33:45 | 50 | .8844 | 1:22:55 | 186 |
4 | 9 | GLENN LEAR | M 30-34 | 1:23:10 | 31 | 1.0000 | 1:23:10 | 185 |
15 | 10 | MIKE BRAID | M 55-59 | 1:41:55 | 57 | .8316 | 1:24:45 | 184 |
30 | 11 | JUD THOMPSON | M 70-74 | 2:00:43 | 71 | .7253 | 1:27:33 | 183 |
18 | 12 | BILL HEAD | M 55-59 | 1:44:25 | 56 | .8392 | 1:27:38 | 182 |
17 | 13 | BRIAN HILL | M 50-54 | 1:42:23 | 53 | .8618 | 1:28:14 | 181 |
11 | 14 | DAN KUNZELMAN | M 45-49 | 1:38:11 | 48 | .8995 | 1:28:19 | 180 |
5 | 15 | RUSTY MAY | M 30-34 | 1:30:09 | 31 | 1.0000 | 1:30:09 | 179 |
12 | 16 | MICHAEL MACHTMES | M 45-49 | 1:38:20 | 44 | .9297 | 1:31:25 | 178 |
20 | 17 | JOHN CHISHOLM | M 50-54 | 1:48:01 | 54 | .8542 | 1:32:16 | 177 |
14 | 18 | JIM SIMMS | M 45-49 | 1:40:06 | 45 | .9222 | 1:32:19 | 176 |
26 | 19 | CHRIS GREENWAY | M 55-59 | 1:51:07 | 57 | .8316 | 1:32:24 | 175 |
32 | 20 | GARRY BELL | M 65-69 | 2:04:26 | 67 | .7561 | 1:34:05 | 174 |
10 | 21 | DARRYL BROOKER | M 35-39 | 1:36:13 | 37 | .9820 | 1:34:29 | 173 |
24 | 22 | GERRY NAITO | M 50-54 | 1:50:00 | 52 | .8693 | 1:35:37 | 172 |
29 | 23 | MELVIN DOHERTY | M 60-64 | 1:59:57 | 60 | .8090 | 1:37:02 | 171 |
36 | 24 | SHAWN BAENZIGER | M 65-69 | 2:07:47 | 66 | .7637 | 1:37:35 | 170 |
22 | 25 | ERIK ABILDGAARD | M 45-49 | 1:48:57 | 48 | .8995 | 1:38:00 | 169 |
27 | 26 | GLENN SMITH | M 45-49 | 1:51:51 | 48 | .8995 | 1:40:37 | 168 |
25 | 27 | MICHAEL STOKKER | M 45-49 | 1:50:20 | 45 | .9222 | 1:41:45 | 167 |
16 | 28 | NYLEN DREW | M 20-29 | 1:42:13 | 22 | .9995 | 1:42:10 | 166 |
21 | 29 | TODD MANUEL | M 35-39 | 1:48:14 | 39 | .9675 | 1:44:43 | 165 |
42 | 30 | DAN CUMMING | M 65-69 | 2:16:46 | 65 | .7712 | 1:45:28 | 164 |
19 | 31 | JASON RODINE | M 20-29 | 1:45:31 | 28 | 1.0000 | 1:45:31 | 163 |
28 | 32 | MARKUS HEINRICHS | M 45-49 | 1:55:23 | 46 | .9146 | 1:45:32 | 162 |
23 | 33 | JOSH FORSTER | M 16-19 | 1:49:30 | 18 | .9643 | 1:45:35 | 161 |
38 | 34 | GARRY NORKUM | M 55-59 | 2:09:39 | 57 | .8316 | 1:47:49 | 160 |
35 | 35 | PATRICK AMUNDSEN | M 55-59 | 2:07:34 | 55 | .8467 | 1:48:01 | 159 |
43 | 36 | ALLAN SMITH | M 60-64 | 2:19:27 | 64 | .7788 | 1:48:36 | 158 |
33 | 37 | TIM FORSTER | M 50-54 | 2:06:26 | 50 | .8844 | 1:51:49 | 157 |
31 | 38 | JORDAN SMEATON | M 16-19 | 2:02:10 | 15 | .9209 | 1:52:30 | 156 |
31 | 39 | BRADY DALKE | M 16-19 | 2:02:10 | 16 | .9372 | 1:54:30 | 155 |
34 | 40 | DON TAYLOR | M 45-49 | 2:06:56 | 46 | .9146 | 1:56:06 | 154 |
46 | 41 | TOM REED | M 65-69 | 2:35:46 | 66 | .7637 | 1:58:58 | 153 |
37 | 42 | COLIN CAMERON | M 35-39 | 2:07:51 | 38 | .9750 | 2: 4:39 | 152 |
39 | 43 | MARTY SCHMIDT | M 35-39 | 2:10:56 | 36 | .9878 | 2: 9:20 | 151 |
40 | 44 | TED LANDRAY | M 20-29 | 2:11:44 | 25 | 1.0000 | 2:11:44 | 150 |
44 | 45 | JAMES PALANIO | M 40-44 | 2:22:14 | 44 | .9297 | 2:12:14 | 149 |
41 | 46 | KEITH LAHEY | M 30-34 | 2:12:37 | 33 | .9984 | 2:12:24 | 148 |
45 | 47 | BRIAN BENOIT | M 35-39 | 2:30:14 | 39 | .9675 | 2:25:21 | 147 |