Oliver 10K - 2010
IRA #4 on 2010/04/11
Race conditions. Cloudy and cool 5°C wind north 15kph.
Please contact results@interiorrunningassociation.com if there are any errors.
Results Breakdown:
Overall | In Cat | Name | Home Town | Age Cat | Time | Pace | Pts |
---|---|---|---|---|---|---|---|
1 | 1 | SCOTT TREMBLAY | KALEDEN | M 35-39 | 00:35:03 | 03:30:04 | 30 |
2 | 1 | JONATHAN BEHNKE | KAMLOOPS | M 20-29 | 00:36:47 | 03:40:38 | 30 |
3 | 1 | SERGIO PIO | PENTICTON | M 45-49 | 00:36:54 | 03:41:15 | 30 |
4 | 2 | SCOTT MCMILLAN | PENTICTON | M 35-39 | 00:39:27 | 03:56:48 | 25 |
5 | 1 | PASCAL SUTHERLAND | KELOWNA | M 30-34 | 00:39:40 | 03:58:02 | 30 |
6 | 3 | JEREMEY COOK | OLIVER | M 35-39 | 00:39:48 | 03:58:39 | 22 |
7 | 1 | IVAN MCKNIGHT | KELOWNA | M 50-54 | 00:40:10 | 04:01:09 | 30 |
8 | 2 | RENE BUTTAR | PENTICTON | M 30-34 | 00:40:27 | 04:03:00 | 25 |
9 | 4 | JASON MACKENZIE | PENTICTON | M 35-39 | 00:40:35 | 04:03:38 | 20 |
10 | 2 | JAMES MUNDALL | TAPPEN | M 20-29 | 00:40:38 | 04:03:38 | 25 |
11 | 1 | SIMON CRAIG | VERNON | M 40-44 | 00:40:55 | 04:05:30 | 30 |
12 | 1 | CINDY RHODES | KELOWNA | F 50-54 | 00:41:03 | 04:06:07 | 30 |
13 | 1 | JOHN WICKENHEISER | KELOWNA | M 55-59 | 00:41:29 | 04:08:36 | 30 |
14 | 2 | JORDAN SIM | KAMLOOPS | M 50-54 | 00:41:31 | 04:09:13 | 25 |
15 | 2 | MIKE BERRISFORD | SUMMERLAND | M 45-49 | 00:41:34 | 04:09:13 | 25 |
16 | 5 | CHAD TEIGEN | OLIVER | M 35-39 | 00:41:46 | 04:10:28 | 19 |
17 | 3 | CHARLIE FORNELLI | PENTICTON | M 20-29 | 00:41:47 | 04:10:28 | 22 |
18 | 1 | ELLIS ANDREWS | PENTICTON | M 65-69 | 00:42:03 | 04:12:20 | 30 |
19 | 1 | JAMES STEWART | KAMLOOPS | M 16-19 | 00:42:22 | 04:14:12 | 30 |
20 | 4 | RYAN MUNDALL | TAPPEN | M 20-29 | 00:42:53 | 04:17:18 | 20 |
21 | 3 | JIM SIMMS | VERNON | M 45-49 | 00:43:03 | 04:18:33 | 22 |
22 | 1 | AMELIA VOS | KAMLOOPS | F 20-29 | 00:43:47 | 04:22:54 | 30 |
23 | 1 | BRIAN ROURKE | KELOWNA | M 60-64 | 00:43:49 | 04:22:54 | 30 |
24 | 5 | JASON RODINE | KELOWNA | M 20-29 | 00:44:01 | 04:24:08 | 19 |
25 | 1 | LAURELEE WELDER | KELOWNA | F 55-59 | 00:44:15 | 04:25:23 | 30 |
26 | 2 | SUSAN SEVERIDE | SUMMERLAND | F 50-54 | 00:44:49 | 04:29:07 | 25 |
27 | 4 | RON ROCHER | NORTH VANCOUVER | M 45-49 | 00:44:55 | 04:29:44 | 20 |
28 | 2 | EMILY STEVENSON | KELOWNA | F 20-29 | 00:44:57 | 04:29:44 | 25 |
29 | 2 | PETER POLLHAMMER | KELOWNA | M 65-69 | 00:44:59 | 04:29:44 | 25 |
30 | 5 | DAN KUNZELMAN | COLDSTREAM | M 45-49 | 00:45:07 | 04:30:59 | 19 |
30 | 1 | CAROLINE RAINE | KELOWNA | F 45-49 | 00:45:07 | 04:30:59 | 30 |
32 | 2 | MIKE BRAID | SUMMERLAND | M 55-59 | 00:45:09 | 04:30:59 | 25 |
33 | 3 | MATTHEW JACKSON | PENTICTON | M 50-54 | 00:45:13 | 04:31:36 | 22 |
34 | 3 | GEOFF SEVERIDE | SUMMERLAND | M 55-59 | 00:45:20 | 04:32:13 | 22 |
35 | 6 | IAN ROBERTSON | KAMLOOPS | M 45-49 | 00:45:29 | 04:32:50 | 18 |
36 | 3 | JILL LAWSON | NORTH VANCOUVER | F 50-54 | 00:45:34 | 04:33:28 | 22 |
37 | 2 | GLORIA WOOLNER | PENTICTON | F 45-49 | 00:45:57 | 04:35:57 | 25 |
38 | 7 | DIETMAR PENKERT | SALMON ARM | M 45-49 | 00:46:04 | 04:36:34 | 17 |
39 | 4 | ALLAN POIRIER | PENTICTON | M 50-54 | 00:46:12 | 04:37:11 | 20 |
40 | 4 | BRIAN DAVID | CHASE | M 55-59 | 00:46:17 | 04:37:49 | 20 |
40 | 3 | JENNY AYERS | PENTICTON | F 45-49 | 00:46:17 | 04:37:49 | 22 |
42 | 1 | CAROL WINN | COLDSTREAM | F 35-39 | 00:46:19 | 04:37:49 | 30 |
43 | 2 | JOSH FORSTER | KEREMEOS | M 16-19 | 00:46:28 | 04:39:03 | 25 |
44 | 1 | CAREY PHILLIP | PENTICTON | F 40-44 | 00:46:34 | 04:39:41 | 30 |
45 | 2 | LINDA IRVINE | SALMON ARM | F 55-59 | 00:46:47 | 04:40:55 | 25 |
46 | 5 | CHRIS GREENWAY | KELOWNA | M 55-59 | 00:46:50 | 04:40:55 | 19 |
47 | 8 | GLEN HEINRICHS | OLIVER | M 45-49 | 00:46:54 | 04:41:32 | 16 |
48 | 6 | FRANK WOLFINGER | PENTICTON | M 55-59 | 00:46:55 | 04:41:32 | 18 |
49 | 2 | JOHN ARIH | COLDSTREAM | M 40-44 | 00:47:01 | 04:42:10 | 25 |
50 | 3 | SHANDA HILL | VERNON | F 20-29 | 00:47:05 | 04:42:47 | 22 |
51 | 3 | SANDRA THOMSON | KELOWNA | F 55-59 | 00:48:02 | 04:48:23 | 22 |
52 | 7 | BILL HEAD | PENTICTON | M 55-59 | 00:48:16 | 04:49:37 | 17 |
53 | 9 | GLENN SMITH | PENTICTON | M 45-49 | 00:48:37 | 04:51:29 | 15 |
54 | 6 | SCOTT BUCHANAN | PENTICTON | M 35-39 | 00:48:56 | 04:53:21 | 18 |
55 | 5 | NATHEN LARENTE | KELOWNA | M 50-54 | 00:49:04 | 04:54:36 | 19 |
56 | 4 | RIKI-LYNN BOETTCHER | KELOWNA | F 20-29 | 00:49:09 | 04:54:36 | 20 |
57 | 2 | KEN RIEGEL | VERNON | M 60-64 | 00:49:18 | 04:55:50 | 25 |
58 | 4 | KERSTEN BRISCH | OLIVER | F 45-49 | 00:49:42 | 04:58:19 | 20 |
59 | 6 | GERRY NAITO | VERNON | M 50-54 | 00:49:51 | 04:58:57 | 18 |
60 | 6 | TRAVIS WESLEY | PENTICTON | M 20-29 | 00:50:23 | 05:02:03 | 18 |
61 | 10 | BILL RAINE | KELOWNA | M 45-49 | 00:50:29 | 05:02:40 | 14 |
62 | 2 | MELINDA ISAAC | KELOWNA | F 35-39 | 00:50:30 | 05:03:18 | 25 |
63 | 7 | WARREN ISAAC | KELOWNA | M 35-39 | 00:50:37 | 05:03:55 | 17 |
64 | 3 | MELVYN HUNT | KELOWNA | M 60-64 | 00:50:39 | 05:03:55 | 22 |
65 | 2 | MADELINE LUESINK | NARAMATA | F 40-44 | 00:50:46 | 05:04:32 | 25 |
66 | 5 | WHITNEY STEBER | KELOWNA | F 45-49 | 00:50:57 | 05:05:47 | 19 |
66 | 3 | DEREK KONTKANEN | PENTICTON | M 30-34 | 00:50:57 | 05:05:47 | 22 |
68 | 7 | BRANDON BRUCKAL | PENTICTON | M 20-29 | 00:51:05 | 05:06:24 | 17 |
69 | 4 | MIKE EVERETT | VERNON | M 60-64 | 00:51:07 | 05:06:24 | 20 |
69 | 3 | SHARON SNELLING | OLIVER | F 40-44 | 00:51:07 | 05:06:24 | 22 |
71 | 3 | ANDREA BRYGIN | KELOWNA | F 35-39 | 00:51:16 | 05:07:39 | 22 |
72 | 1 | JILL DEVENISH | VERNON | F 60-64 | 00:51:20 | 05:08:16 | 30 |
73 | 5 | MELVIN DOHERTY | KAMLOOPS | M 60-64 | 00:51:31 | 05:08:53 | 19 |
73 | 1 | MYRANDA COWIE | SUMMERLAND | F 30-34 | 00:51:31 | 05:08:53 | 30 |
75 | 4 | CHARLOTTE HEIDT | KELOWNA | F 55-59 | 00:51:42 | 05:10:08 | 20 |
75 | 4 | IRENA MCDONALD | VERNON | F 50-54 | 00:51:42 | 05:10:08 | 20 |
77 | 1 | BRYCE TURNER | KAMLOOPS | M 00-15 | 00:51:48 | 05:10:45 | 30 |
78 | 5 | BARB VAN HOOF | VERNON | F 50-54 | 00:51:51 | 05:11:22 | 19 |
79 | 7 | JOHN CHISHOLM | VERNON | M 50-54 | 00:51:52 | 05:11:22 | 17 |
80 | 11 | MARKUS HEINRICHS | KELOWNA | M 45-49 | 00:51:54 | 05:11:22 | 13 |
81 | 8 | DAN JOHNSON | PENTICTON | M 20-29 | 00:51:55 | 05:11:22 | 16 |
82 | 9 | RYAN GRIFFITH | PENTICTON | M 20-29 | 00:51:58 | 05:12:00 | 15 |
83 | 3 | KIT JOHANESON | VERNON | M 65-69 | 00:52:07 | 05:12:37 | 22 |
84 | 5 | MARY HEIDT | KALEDEN | F 55-59 | 00:52:08 | 05:12:37 | 19 |
85 | 8 | FRASER STEWART | KAMLOOPS | M 55-59 | 00:52:15 | 05:13:14 | 16 |
86 | 8 | JASON HODGES | KELOWNA | M 35-39 | 00:52:28 | 05:15:06 | 16 |
87 | 8 | PAUL MCCANN | PENTICTON | M 50-54 | 00:52:33 | 05:15:06 | 16 |
88 | 4 | MICHELLE SINCLAIR | KELOWNA | F 35-39 | 00:52:36 | 05:15:43 | 20 |
89 | 1 | ROY DAGNEAU | OLIVER | M 75-79 | 00:52:42 | 05:16:21 | 30 |
90 | 3 | DAN UPWARD | CASTLEGAR | M 40-44 | 00:52:55 | 05:17:35 | 22 |
91 | 5 | CANDICE CHRISTENSEN | PENTICTON | F 35-39 | 00:53:01 | 05:18:13 | 19 |
92 | 2 | GUENTER NAUMANN | OK FALLS | M 75-79 | 00:53:02 | 05:18:13 | 25 |
93 | 6 | PAUL DOYLE | OLIVER | M 60-64 | 00:53:03 | 05:18:13 | 18 |
94 | 6 | TAMARA USHY | KELOWNA | F 35-39 | 00:53:10 | 05:18:50 | 18 |
95 | 4 | FRANCE BURKE | SUMMERLAND | F 40-44 | 00:53:20 | 05:20:04 | 20 |
96 | 9 | DAVID SZABO | PENTICTON | M 50-54 | 00:53:36 | 05:21:19 | 15 |
97 | 6 | ARLEIGH HILL | VERNON | F 50-54 | 00:53:38 | 05:21:56 | 18 |
98 | 12 | DON TAYLOR | KAMLOOPS | M 45-49 | 00:53:51 | 05:23:11 | 12 |
98 | 7 | DEBRA DUNHAM | PENTICTON | F 50-54 | 00:53:51 | 05:23:11 | 17 |
100 | 2 | ASTRID VARGA | WEST KELOWNA | F 60-64 | 00:54:09 | 05:25:03 | 25 |
101 | 1 | ELISABETH MORF | PENTICTON | F 65-69 | 00:54:11 | 05:25:03 | 30 |
102 | 9 | PATRICK AMUNDSEN | SUMMERLAND | M 55-59 | 00:54:13 | 05:25:03 | 15 |
103 | 6 | SANDY WIKE | KELOWNA | F 55-59 | 00:54:32 | 05:26:55 | 18 |
104 | 6 | SIMONE SAEGER | WEST KELOWNA | F 45-49 | 00:54:34 | 05:27:32 | 18 |
105 | 7 | BILL GLOVER | VERNON | M 60-64 | 00:54:45 | 05:28:47 | 17 |
106 | 8 | WENDY SCHROEDER | COLDSTREAM | F 50-54 | 00:54:46 | 05:28:47 | 16 |
107 | 9 | SYBILLA BARTRAM | PENTICTON | F 50-54 | 00:54:55 | 05:29:24 | 15 |
107 | 7 | ALANNA SIMMS | VERNON | F 35-39 | 00:54:55 | 05:29:24 | 17 |
109 | 10 | MARIA BROWN | PENTICTON | F 50-54 | 00:55:01 | 05:30:01 | 14 |
110 | 5 | JANICE TESSMANN | KAMLOOPS | F 20-29 | 00:55:05 | 05:30:38 | 19 |
111 | 8 | VANESSA MCLEAN | OLIVER | F 35-39 | 00:55:09 | 05:30:38 | 16 |
112 | 2 | JEMIMA WHITWORTH | PENTICTON | F 30-34 | 00:55:14 | 05:31:16 | 25 |
112 | 9 | KARA DYCK | PEACHLAND | F 35-39 | 00:55:14 | 05:31:16 | 15 |
112 | 2 | LISA KLUMPNER | PEACHLAND | F 30-34 | 00:55:14 | 05:31:16 | 25 |
115 | 9 | KENNY SIMMS | VERNON | M 35-39 | 00:55:23 | 05:32:30 | 15 |
116 | 4 | BILL MILLJOUR | VERNON | M 40-44 | 00:55:29 | 05:33:08 | 20 |
117 | 10 | REBECCA RUTTER | PENTICTON | F 35-39 | 00:55:43 | 05:34:22 | 14 |
117 | 10 | MARK RUTTER | SUMMERLAND | M 35-39 | 00:55:43 | 05:34:22 | 14 |
119 | 4 | BARB MORGAN | WESTBANK | F 30-34 | 00:55:59 | 05:35:37 | 20 |
120 | 5 | PAMELA FJELD | PENTICTON | F 40-44 | 00:56:00 | 05:36:14 | 19 |
120 | 7 | LORRAINE HAGUE | PENTICTON | F 55-59 | 00:56:00 | 05:36:14 | 17 |
122 | 11 | JACQUIE HICKS | KALEDEN | F 35-39 | 00:56:05 | 05:36:14 | 13 |
123 | 6 | MICHELLE PRATT | PENTCTON | F 40-44 | 00:56:09 | 05:36:51 | 18 |
124 | 8 | MARIA MCCOMB | PENTICTON | F 55-59 | 00:56:11 | 05:36:51 | 16 |
125 | 11 | MARGOT HOLLINGER | PENTICTON | F 50-54 | 00:56:17 | 05:37:29 | 13 |
126 | 1 | DENNIS DRAPER | ENGLAND | M 70-74 | 00:56:19 | 05:38:06 | 30 |
127 | 6 | LINDSAY JONAS | KELOWNA | F 20-29 | 00:56:39 | 05:39:58 | 18 |
128 | 12 | CATHY ROOKE | PENTICTON | F 35-39 | 00:56:52 | 05:41:12 | 12 |
128 | 12 | SARAH MCMILLAN | PENTICTON | F 35-39 | 00:56:52 | 05:41:12 | 12 |
130 | 5 | JENNIFER WAGNER | PENTICTON | F 30-34 | 00:57:07 | 05:42:27 | 19 |
131 | 12 | EVELYN RIECHERT | PENTICTON | F 50-54 | 00:57:08 | 05:43:04 | 12 |
132 | 7 | ONNA STOLL | VERNON | F 45-49 | 00:57:11 | 05:43:04 | 17 |
133 | 13 | SHERRY SIM | KAMLOOPS | F 50-54 | 00:57:15 | 05:43:42 | 11 |
133 | 13 | REGINA BLACK | KAMLOOPS | F 50-54 | 00:57:15 | 05:43:42 | 11 |
135 | 4 | GARRY BELL | KELOWNA | M 65-69 | 00:57:16 | 05:43:42 | 20 |
135 | 6 | PATRICIA CROGHAN | KELOWNA | F 30-34 | 00:57:16 | 05:43:42 | 18 |
137 | 3 | SUSAN TEMPLIN | SUMMERLAND | F 60-64 | 00:57:17 | 05:43:42 | 22 |
137 | 15 | KAREN-ANN ATKINSON | PENTICTON | F 50-54 | 00:57:17 | 05:43:42 | 9 |
139 | 10 | DOUG HUNTER | VERNON | M 55-59 | 00:57:27 | 05:44:56 | 14 |
140 | 7 | ALLYSON GRAF | KELOWNA | F 40-44 | 00:57:38 | 05:45:33 | 17 |
141 | 8 | PATTI BENJAMIN | KELOWNA | F 40-44 | 00:57:49 | 05:46:48 | 16 |
141 | 7 | AMBER YAKE | KAMLOOPS | F 20-29 | 00:57:49 | 05:46:48 | 17 |
143 | 8 | SARAH BOSMA | KELOWNA | F 20-29 | 00:57:51 | 05:46:48 | 16 |
144 | 9 | SHARON O'CONNOR | PENTICTON | F 20-29 | 00:57:53 | 05:47:25 | 15 |
145 | 9 | ANDREA DEVITO | PENTICTON | F 40-44 | 00:58:07 | 05:48:40 | 15 |
146 | 10 | HEIDI CLEATOR | KELOWNA | F 40-44 | 00:58:14 | 05:49:17 | 14 |
147 | 16 | JILL GILLINGHAM | PENTICTON | F 50-54 | 00:58:26 | 05:50:32 | 8 |
148 | 9 | PAM RORIE | PENTICTON | F 55-59 | 00:58:28 | 05:50:32 | 15 |
149 | 10 | LINDA BOURASSA | KELOWNA | F 55-59 | 00:58:41 | 05:52:24 | 14 |
150 | 17 | KAREN LANNON | PENTICTON | F 50-54 | 00:58:54 | 05:53:38 | 7 |
151 | 11 | CATHY FOUCHARD | PENTICTON | F 55-59 | 00:59:01 | 05:54:15 | 13 |
151 | 10 | REBECCA VASSILAKAKIS | PENTICTON | F 20-29 | 00:59:01 | 05:54:15 | 14 |
153 | 12 | MARIANNE MEYER | PENTICTON | F 55-59 | 00:59:06 | 05:54:53 | 12 |
154 | 5 | KARL MARTIN | NARAMATA | M 65-69 | 00:59:19 | 05:56:07 | 19 |
155 | 6 | TOM REED | VERNON | M 65-69 | 00:59:20 | 05:56:07 | 18 |
156 | 8 | CHRISTINE POTTLE | OK FALLS | F 45-49 | 00:59:24 | 05:56:07 | 16 |
157 | 13 | RANDY WILSON | VERNON | M 45-49 | 00:59:26 | 05:56:45 | 11 |
158 | 9 | MARJORIE WARWICK | OKANAGAN FALLS | F 45-49 | 00:59:29 | 05:56:45 | 15 |
159 | 11 | LARA DARKE | KELOWNA | F 40-44 | 00:59:30 | 05:56:45 | 13 |
160 | 10 | LINDA FALLS | PENTICTON | F 45-49 | 00:59:32 | 05:57:22 | 14 |
161 | 1 | ELEANOR DRAPER | ENGLAND | F 75-79 | 00:59:36 | 05:57:22 | 30 |
161 | 8 | ED DUKES | OLIVER | M 60-64 | 00:59:36 | 05:57:22 | 16 |
163 | 18 | DANIELLE AUGER | KEREMEOS | F 50-54 | 00:59:47 | 05:58:36 | 6 |
164 | 12 | CAROLINE PARKER | PENTICTON | F 40-44 | 01:00:26 | 06:02:20 | 12 |
165 | 7 | BRIGETTE PETERSEN | PENTICTON | F 30-34 | 01:00:28 | 06:02:58 | 17 |
166 | 19 | MARIA DOYLE | COLDSTREAM | F 50-54 | 01:00:33 | 06:03:35 | 5 |
167 | 13 | DEBBIE TAYLOR | KAMLOOPS | F 40-44 | 01:00:39 | 06:04:12 | 11 |
167 | 11 | ROGER TURNER | KAMLOOPS | M 35-39 | 01:00:39 | 06:04:12 | 13 |
169 | 14 | EILEEN STOKKER | PENTICTON | F 35-39 | 01:00:42 | 06:04:12 | 10 |
170 | 20 | CLAIRE PARKER | KAMLOOPS | F 50-54 | 01:00:51 | 06:04:49 | 4 |
171 | 11 | NANCY DANENHAWER | CAWSTON | F 45-49 | 01:00:53 | 06:05:27 | 13 |
172 | 10 | BILL SPILL | KELOWNA | M 50-54 | 01:00:57 | 06:05:27 | 14 |
173 | 7 | GARY FRETENBURG | SORRENTO | M 65-69 | 01:01:15 | 06:07:19 | 17 |
174 | 13 | VIKI NIELSEN | PENTICTON | F 55-59 | 01:01:40 | 06:09:48 | 11 |
175 | 1 | ANIE HOLLAND | PENTICTON | F 00-15 | 01:01:52 | 06:11:02 | 30 |
176 | 8 | KELLY MACMILLAN | SHERWOOD PARK | F 30-34 | 01:01:53 | 06:11:02 | 16 |
177 | 9 | CARLA KILDAW | PENTICTON | F 30-34 | 01:01:59 | 06:11:40 | 15 |
177 | 11 | ADRIANA FOOTZ | SHERWOOD PARK | F 20-29 | 01:01:59 | 06:11:40 | 13 |
179 | 14 | LAUREL WICKETT | SUMMERLAND | F 55-59 | 01:02:01 | 06:12:17 | 10 |
180 | 21 | MAUREEN FUGETA | PENTICTON | F 50-54 | 01:02:02 | 06:12:17 | 3 |
181 | 12 | RHONDA BRETT | KAMLOOPS | F 45-49 | 01:02:09 | 06:12:54 | 12 |
182 | 15 | MARLENE EVERETT | VERNON | F 55-59 | 01:02:11 | 06:12:54 | 9 |
183 | 4 | LINDA WOODBURY | KAMLOOPS | F 60-64 | 01:02:16 | 06:13:31 | 20 |
183 | 2 | MIN RAYSON | KELOWNA | F 65-69 | 01:02:16 | 06:13:31 | 25 |
185 | 9 | ROLAND LAPLANTE | PENTICTON | M 60-64 | 01:02:19 | 06:14:09 | 15 |
186 | 3 | ARNIE GASH | OK FALLS | F 65-69 | 01:02:28 | 06:14:46 | 22 |
187 | 4 | KATHLEEN YANKE | SALMON ARM | F 65-69 | 01:02:49 | 06:16:38 | 20 |
188 | 3 | BILL FUHRMEISTER | OSOYOOS | M 75-79 | 01:03:01 | 06:17:52 | 22 |
189 | 22 | JUDY CHIPNEY | KALEDEN | F 50-54 | 01:03:05 | 06:18:30 | 2 |
189 | 11 | ALLEN CHIPNEY | KALEDEN | M 55-59 | 01:03:05 | 06:18:30 | 13 |
191 | 13 | CAREN WALKER | VERNON | F 45-49 | 01:03:06 | 06:18:30 | 11 |
192 | 5 | KAREN WILLIES | KAMLOOPS | F 65-69 | 01:03:08 | 06:18:30 | 19 |
193 | 10 | CATHERINE CHRISTY | SALMON ARM | F 30-34 | 01:03:15 | 06:19:44 | 14 |
194 | 14 | DARLENE WOOD | VERNON | F 40-44 | 01:03:24 | 06:20:22 | 10 |
195 | 23 | KATHRYNE FLANNERY | KAMLOOPS | F 50-54 | 01:03:55 | 06:23:28 | 1 |
196 | 24 | ANNE MILLERD | SALT SPRING ISLAND | F 50-54 | 01:04:07 | 06:24:43 | 1 |
197 | 11 | JESSICA CRAWFORD | PENTICTON | F 30-34 | 01:04:10 | 06:24:43 | 13 |
198 | 12 | ROBYN SERVICE | PENTICTON | F 30-34 | 01:04:17 | 06:25:57 | 12 |
199 | 4 | BRUCE BUTCHER | KAMLOOPS | M 75-79 | 01:04:30 | 06:27:12 | 20 |
200 | 12 | RON ETHIER | OLIVER | M 55-59 | 01:05:20 | 06:32:10 | 12 |
201 | 13 | CAMILLE STEELE | VERNON | F 30-34 | 01:05:38 | 06:34:02 | 11 |
201 | 8 | DWIGHT GASH | OK FALLS | M 65-69 | 01:05:38 | 06:34:02 | 16 |
201 | 14 | GAYLE WILSON | VERNON | F 45-49 | 01:05:38 | 06:34:02 | 10 |
204 | 5 | WENDY MORTIMER | PENTICTON | F 60-64 | 01:05:51 | 06:35:17 | 19 |
205 | 14 | RONDA WINTERBACH | KELOWNA | F 30-34 | 01:06:18 | 06:37:46 | 10 |
206 | 15 | JILL BENNEST | OLIVER | F 45-49 | 01:06:50 | 06:40:52 | 9 |
207 | 15 | JORDAN SCHILLER | KELOWNA | F 30-34 | 01:07:39 | 06:45:51 | 9 |
208 | 16 | CAROL CHISHOLM | VERNON | F 55-59 | 01:07:53 | 06:47:05 | 8 |
209 | 16 | TAMMY WOOLRIDGE | KELOWNA | F 30-34 | 01:07:55 | 06:47:42 | 8 |
209 | 16 | STACIE MILLER | KELOWNA | F 30-34 | 01:07:55 | 06:47:42 | 8 |
211 | 17 | LINDA CONRAD | VERNON | F 55-59 | 01:07:58 | 06:47:42 | 7 |
212 | 15 | TRACY WRIGHT | KELOWNA | F 40-44 | 01:07:59 | 06:47:42 | 9 |
213 | 10 | TOM HOLLAND | PENTICTON | M 60-64 | 01:08:01 | 06:48:20 | 14 |
214 | 12 | KUMIKO BRUCKAL | KELOWNA | F 20-29 | 01:08:14 | 06:49:34 | 12 |
215 | 16 | BETTY DASCHUK | VERNON | F 40-44 | 01:08:23 | 06:50:12 | 8 |
216 | 17 | DAWN OFFEREIN | PENTICTON | F 40-44 | 01:09:39 | 06:57:39 | 7 |
217 | 13 | AMANDA TURNER | KELOWNA | F 20-29 | 01:10:03 | 07:00:08 | 11 |
218 | 14 | JENNIFER MACKERETH | KELOWNA | F 20-29 | 01:10:34 | 07:03:15 | 10 |
219 | 25 | DONNA STEELE | VERNON | F 50-54 | 01:10:45 | 07:04:29 | 1 |
220 | 26 | SUZANNE CHAVARIE | PENTICTON | F 50-54 | 01:10:49 | 07:05:07 | 1 |
221 | 2 | MEGAN BYERS | PENTICTON | F 00-15 | 01:10:50 | 07:05:07 | 25 |
221 | 18 | FLEURETTE GAREAU | KMLOOPS | F 55-59 | 01:10:50 | 07:05:07 | 6 |
223 | 19 | PHYLLIS WILSON | OLIVER | F 55-59 | 01:10:55 | 07:05:44 | 5 |
224 | 1 | MARGARET DELF | KELOWNA | F 70-74 | 01:11:50 | 07:10:42 | 30 |
225 | 9 | ROBERT MAYNE | PENTICTON | M 65-69 | 01:13:37 | 07:21:53 | 15 |
226 | 18 | JULIE ROWLANDS | PENTICTON | F 40-44 | 01:13:43 | 07:22:31 | 6 |
227 | 11 | AL TODD | PENTICTON | M 60-64 | 01:15:04 | 07:30:35 | 13 |
228 | 19 | AMANDA BYERS | PENTICTON | F 40-44 | 01:15:56 | 07:35:34 | 5 |
229 | 2 | DOREEN MAYNE | PENTICTON | F 70-74 | 01:18:00 | 07:48:00 | 25 |
Age Graded - female
Female Overall Placing | Age Graded Placing | Name | Age Cat | Clock Time | Age As of 2010/04/11 | Age Grade Factor | Age Graded Time | Points |
---|---|---|---|---|---|---|---|---|
1 | 1 | CINDY RHODES | F 50-54 | 00:41:03 | 53 | .8420 | 0:34:34 | 200 |
3 | 2 | LAURELEE WELDER | F 55-59 | 00:44:15 | 55 | .8202 | 0:36:18 | 195 |
74 | 3 | ELEANOR DRAPER | F 75-79 | 00:59:36 | 74 | .6131 | 0:36:32 | 192 |
4 | 4 | SUSAN SEVERIDE | F 50-54 | 00:44:49 | 52 | .8529 | 0:38:13 | 190 |
34 | 5 | ELISABETH MORF | F 65-69 | 00:54:11 | 65 | .7112 | 0:38:32 | 189 |
22 | 6 | JILL DEVENISH | F 60-64 | 00:51:20 | 61 | .7548 | 0:38:45 | 188 |
12 | 7 | LINDA IRVINE | F 55-59 | 00:46:47 | 54 | .8311 | 0:38:53 | 187 |
14 | 8 | SANDRA THOMSON | F 55-59 | 00:48:02 | 55 | .8202 | 0:39:24 | 186 |
7 | 9 | JILL LAWSON | F 50-54 | 00:45:34 | 49 | .8856 | 0:40:21 | 185 |
8 | 10 | GLORIA WOOLNER | F 45-49 | 00:45:57 | 49 | .8856 | 0:40:42 | 184 |
9 | 11 | JENNY AYERS | F 45-49 | 00:46:17 | 48 | .8965 | 0:41:30 | 183 |
26 | 12 | MARY HEIDT | F 55-59 | 00:52:08 | 57 | .7984 | 0:41:37 | 182 |
6 | 13 | CAROLINE RAINE | F 45-49 | 00:45:07 | 45 | .9266 | 0:41:48 | 181 |
24 | 14 | CHARLOTTE HEIDT | F 55-59 | 00:51:42 | 56 | .8093 | 0:41:50 | 180 |
33 | 15 | ASTRID VARGA | F 60-64 | 00:54:09 | 59 | .7766 | 0:42:03 | 179 |
91 | 16 | MIN RAYSON | F 65-69 | 01:02:16 | 68 | .6785 | 0:42:15 | 178 |
2 | 17 | AMELIA VOS | F 20-29 | 00:43:47 | 23 | 1.0000 | 0:43:47 | 177 |
57 | 18 | SUSAN TEMPLIN | F 60-64 | 00:57:17 | 59 | .7766 | 0:44:29 | 176 |
24 | 19 | IRENA MCDONALD | F 50-54 | 00:51:42 | 51 | .8638 | 0:44:40 | 175 |
93 | 20 | KATHLEEN YANKE | F 65-69 | 01:02:49 | 65 | .7112 | 0:44:41 | 174 |
35 | 21 | SANDY WIKE | F 55-59 | 00:54:32 | 55 | .8202 | 0:44:44 | 173 |
25 | 22 | BARB VAN HOOF | F 50-54 | 00:51:51 | 51 | .8638 | 0:44:47 | 172 |
96 | 23 | KAREN WILLIES | F 65-69 | 01:03:08 | 65 | .7112 | 0:44:54 | 171 |
5 | 24 | EMILY STEVENSON | F 20-29 | 00:44:57 | 25 | 1.0000 | 0:44:57 | 170 |
16 | 25 | KERSTEN BRISCH | F 45-49 | 00:49:42 | 47 | .9071 | 0:45:05 | 169 |
92 | 26 | ARNIE GASH | F 65-69 | 01:02:28 | 64 | .7221 | 0:45:06 | 168 |
31 | 27 | ARLEIGH HILL | F 50-54 | 00:53:38 | 53 | .8420 | 0:45:10 | 167 |
11 | 28 | CAREY PHILLIP | F 40-44 | 00:46:34 | 39 | .9713 | 0:45:14 | 166 |
